Baurier René-MarcFrance |
|---|
The are 29 dog registrated in database for this kennel
| ||||||
|---|---|---|---|---|---|---|
This dog have a picture |
This dog have puppies |
|||||
| Unik du boscaille ( Malinois ) X Niky du domaine de seugidor ( Malinois ) | ||||||
| 18/09/2001 - 1 Offspring | ||||||
| Snipper de nabuchodonosor | Male | Malinois | LOF 1 BBM 049711 | |||
| Hip du pont des bergers ( Malinois ) X Princesse du gavo ( Malinois ) | ||||||
| 00/00/2001 - 1 Offspring | ||||||
| Sana de nabuchodonosor | Female | Malinois | LOF 1 BBM 48008/5703 | ![]() |
||
| Jocker ty bleiz nevez ( Malinois ) X Nova du domaine de seugidor ( Malinois ) | ||||||
| 17/07/2000 - 10 Offspring | ||||||
| Rabane de nabuchodonosor | Female | Malinois | LOF 1 BBM 46087/5803 | ![]() |
||
| Rud de nabuchodonosor | Male | Malinois | ||||
| Rix de nabuchodonosor | Male | Malinois | ||||
| Rasta de nabuchodonosor | Male | Malinois | ||||
| Ric de nabuchodonosor | Male | Malinois | ||||
| Ravage de nabuchodonosor | Male | Malinois | ||||
| Rayo de nabuchodonosor | Male | Malinois | ||||
| Roxane de nabuchodonosor | Female | Malinois | ||||
| Rumba de nabuchodonosor | Female | Malinois | ||||
| Ricka de nabuchodonosor | Female | Malinois | ||||
| Gun du creux thatcher ( Malinois ) X Isis du domaine de seugidor ( Malinois ) | ||||||
| 13/04/2000 - 1 Offspring | ||||||
| Re'Djj de nabuchodonosor | Female | Malinois | LOF 1 BBM 045136/06125 | ![]() |
||
| Gun du creux thatcher ( Malinois ) X Niky du domaine de seugidor ( Malinois ) | ||||||
| 13/04/2000 - 7 Offspring | ||||||
| Royal de nabuchodonosor | Male | Malinois | ||||
| Rack de nabuchodonosor | Male | Malinois | ||||
| Roc de nabuchodonosor | Male | Malinois | ||||
| R'Os de nabuchodonosor | Male | Malinois | ||||
| R'Ton de nabuchodonosor | Male | Malinois | ||||
| Rudy de nabuchodonosor | Male | Malinois | ||||
| Remington de nabuchodonosor | Male | Malinois | ||||
| Gino du pont des bergers ( Malinois ) X Niky du domaine de seugidor ( Malinois ) | ||||||
| 18/01/1999 - 6 Offspring | ||||||
| Paco de nabuchodonosor | Male | Malinois | ||||
| Pako de nabuchodonosor | Male | Malinois | ||||
| Pax de nabuchodonosor | Male | Malinois | ||||
| Portos de nabuchodonosor | Male | Malinois | ||||
| Pelka de nabuchodonosor | Female | Malinois | ||||
| Pamela de nabuchodonosor | Female | Malinois | ||||
| Ascendant non connu X Ascendant non connu | ||||||
| 00/00/1996 - 1 Offspring | ||||||
| Malko de nabuchodonosor | Male | Malinois | ||||
| Gino des loups mutins ( Malinois ) X Dague du cami de catheric ( Malinois ) | ||||||
| 00/00/1996 - 1 Offspring | ||||||
| Mistral de nabuchodonosor | Male | Malinois | ![]() |
|||
| Eros ty bleiz nevez ( Malinois ) X Dague du cami de catheric ( Malinois ) | ||||||
| 00/00/1994 - 1 Offspring | ||||||
| Jade de nabuchodonosor | Female | Malinois | LOF 1 BBM 029599/03951 | ![]() |
||
