Kennel du ya-dji-da
Dr. & Mme Fontes René
Le Logis de la Prise
La Genétouze
85 La Roche sur Yon
France
La Genétouze
85 La Roche sur Yon
France
The are 150 dog registrated in database for this kennel
born from 13 Bitch(es).
Haxo de l'assa (Malinois) X Jolly du ya-dji-da (Malinois)
| Quervan du ya-dji-da | Male | Malinois | LOF 1 BBM 001888 | |||
| Qulairon du ya-dji-da | Male | Malinois | LOF 1 BBM 001889 | |||
| Quali du ya-dji-da | Female | Malinois | LOF 1 BBM 001890 | |||
| Querlande du ya-dji-da | Female | Malinois | LOF 1 BBM 001891/00092 | |||
| Querra du ya-dji-da | Female | Malinois | LOF 1 BBM 001892 | |||
| Quest du ya-dji-da | Female | Malinois | LOF 1 BBM 001893 | |||
| Qulio du ya-dji-da | Female | Malinois | LOF 1 BBM 001894 |
R.e. Matelot du clos saint jacques (Tervueren, Fawn) X Kawa du ya-dji-da (Tervueren, Fawn)
| Quarro du ya-dji-da | Male | Tervueren, Fawn | ||||
| Quoeur du ya-dji-da | Male | Tervueren, Fawn | ||||
| Querpa du ya-dji-da | Female | Tervueren, Fawn | ||||
| Quanell du ya-dji-da | Female | Tervueren, Fawn | ||||
| Querl du ya-dji-da | Female | Tervueren, Fawn | ||||
| Quarri du ya-dji-da | Female | Tervueren, Fawn |
Haxo de l'assa (Malinois) X Korra du ya-dji-da (Malinois)
| Pyrrus du ya-dji-da | Male | Malinois | LOF 1 BBM 001837 |
Haxo de l'assa (Malinois) X Hourie du bresseau (Malinois)
| Puck du ya-dji-da | Male | Malinois | LOF 1 BBM 001673 | |||
| Pearl du ya-dji-da | Female | Malinois | LOF 1 BBM 001674 | |||
| Polly du ya-dji-da | Female | Malinois | LOF 1 BBM 001675 |
Haxo de l'assa (Malinois) X Kiss du ya-dji-da (Malinois)
| Orthy du ya-dji-da | Male | Malinois | LOF 1 BBM 001612 | |||
| Olly du ya-dji-da | Female | Malinois | LOF 1 BBM 001613 | |||
| Onine du ya-dji-da | Female | Malinois | LOF 1 BBM 001614 | |||
| Orane du ya-dji-da | Female | Malinois | LOF 1 BBM 001615 |
Haxo de l'assa (Malinois) X Jolly du ya-dji-da (Malinois)
| Ouf du ya-dji-da | Male | Malinois | LOF 1 BBM 001521 | |||
| Ozzo du ya-dji-da | Male | Malinois | LOF 1 BBM 001522 | |||
| Obby du ya-dji-da | Male | Malinois | LOF 1 BBM 001523 | |||
| Orgos du ya-dji-da | Male | Malinois | LOF 1 BBM 001524 | |||
| Orine du ya-dji-da | Female | Malinois | LOF 1 BBM 001525 |
Haxo de l'assa (Malinois) X Hourie du bresseau (Malinois)
| Novio du ya-dji-da | Male | Malinois | LOF 1 BBM 001491 | |||
| Nao du ya-dji-da | Male | Malinois | LOF 1 BBM 001492 | |||
| Natik du ya-dji-da | Male | Malinois | LOF 1 BBM 001493 | |||
| Nyram du ya-dji-da | Male | Malinois | LOF 1 BBM 001494 | |||
| Nyl du ya-dji-da | Male | Malinois | LOF 1 BBM 001495 |
Haxo de l'assa (Malinois) X Kiss du ya-dji-da (Malinois)
| Minnie du ya-dji-da | Female | Malinois | LOF 1 BBM 001392 | |||
| Mia du ya-dji-da | Female | Malinois | LOF 1 BBM 001393 | |||
| Mangh du ya-dji-da | Male | Malinois | LOF 1 BBM 001394 | |||
| Maki du ya-dji-da | Male | Malinois | LOF 1 BBM 001395 | |||
| Melfi du ya-dji-da | Male | Malinois | LOF 1 BBM 001396 |
Haxo de l'assa (Malinois) X Korra du ya-dji-da (Malinois)
| Melko du ya-dji-da | Male | Malinois | LOF 1 BBM 001355 | |||
| Merlin du ya-dji-da | Male | Malinois | LOF 1 BBM 001356 | |||
| Mahe du ya-dji-da | Male | Malinois | LOF 1 BBM 001357 | |||
| Mally du ya-dji-da | Male | Malinois | LOF 1 BBM 001358 | |||
| Milk du ya-dji-da | Male | Malinois | LOF 1 BBM 001359 | |||
| Manda du ya-dji-da | Female | Malinois | LOF 1 BBM 001360 |
Haxo de l'assa (Malinois) X Kawa du ya-dji-da (Tervueren, Fawn)
| Miette du ya-dji-da | Female | Malinois | LOF 1 BBM 001306 | |||
| Maik du ya-dji-da | Male | Malinois | LOF 1 BBM 001307 | |||
| Moxy du ya-dji-da | Male | Malinois | LOF 1 BBM 001308 | |||
| Maho du ya-dji-da | Male | Malinois | LOF 1 BBM 001309 |
khan du ya-dji-da (Malinois) X Hourie du bresseau (Malinois)
| Max du ya-dji-da | Male | Malinois | LOF 1 BBM 001285 | |||
| Mix du ya-dji-da | Male | Malinois | LOF 1 BBM 001286/00105 | |||
| Manon du ya-dji-da | Female | Malinois | LOF 1 BBM 001287/00041 | |||
| Maya du ya-dji-da | Female | Malinois | LOF 1 BBM 001288 |
Haxo de l'assa (Malinois) X Ascendant non connu
| Milko du ya-dji-da | Male | Malinois |
Haxo de l'assa (Malinois) X Jolly du ya-dji-da (Malinois)
| Lobby du ya-dji-da | Male | Malinois | LOF 1 BBM 001280 | |||
| Lax du ya-dji-da | Male | Malinois | LOF 1 BBM 001281 | |||
| Lucia du ya-dji-da | Female | Malinois | LOF 1 BBM 001282 | |||
| Lison du ya-dji-da | Female | Malinois | LOF 1 BBM 001283 | |||
| Liette du ya-dji-da | Female | Malinois | LOF 1 BBM 001284 |
Haxo de l'assa (Malinois) X Icca du ya-dji-da (Malinois)
| Lacq du ya-dji-da | Male | Malinois | LOF 1 BBM 001189 | |||
| Louky du ya-dji-da | Male | Malinois | LOF 1 BBM 001190 | |||
| Lerck du ya-dji-da | Male | Malinois | LOF 1 BBM 001191 | |||
| Liff du ya-dji-da | Male | Malinois | LOF 1 BBM 001192 | |||
| Lami du ya-dji-da | Male | Malinois | LOF 1 BBM 001193 | |||
| Ledi du ya-dji-da | Female | Malinois | LOF 1 BBM 001194 | |||
| Lola du ya-dji-da | Female | Malinois | LOF 1 BBM 001195 |
Haxo de l'assa (Malinois) X Hadj du ya-dji-da (Tervueren, Fawn)
| Liann du ya-dji-da | Male | Malinois | LOF 1 BBM 001196 | |||
| Louppi du ya-dji-da | Male | Malinois | LOF 1 BBM 001197 | |||
| Lasso du ya-dji-da | Male | Malinois | LOF 1 BBM 001198 | |||
| Licq du ya-dji-da | Male | Malinois | LOF 1 BBM 001199 | |||
| Lorthy du ya-dji-da | Male | Malinois | LOF 1 BBM 001200 |
Haxo de l'assa (Malinois) X Irra du ya-dji-da (Tervueren, Fawn)
| Lodi du ya-dji-da | Male | Malinois | LOF 1 BBM 001159 | |||
| Larry du ya-dji-da | Male | Malinois | LOF 1 BBM 001160 | |||
| Lysa du ya-dji-da | Female | Malinois | LOF 1 BM 1161 |
Haxo de l'assa (Malinois) X Fulla de la belle pépée (Malinois)
| khay du ya-dji-da | Female | Malinois | LOF 1 BBM 001110 | |||
| khan du ya-dji-da | Male | Malinois | LOF 1 BBM 001111 | |||
| Kolt du ya-dji-da | Male | Malinois | LOF 1 BBM 001112 | |||
| Krach du ya-dji-da | Male | Malinois | LOF 1 BBM 001113 | |||
| Kami du ya-dji-da | Male | Malinois | LOF 1 BBM 001114 | |||
| Kief du ya-dji-da | Male | Malinois | LOF 1 BBM 001115 | |||
| khy du ya-dji-da | Male | Malinois | LOF 1 BBM 001116 |
Haxo de l'assa (Malinois) X Icca du ya-dji-da (Malinois)
| Kaho du ya-dji-da | Male | Malinois | LOF 1 BBM 001073 | |||
| Kroc du ya-dji-da | Male | Malinois | LOF 1 BBM 001074 | |||
| Kalo du ya-dji-da | Male | Malinois | LOF 1 BBM 001075 | |||
| Kern du ya-dji-da | Male | Malinois | LOF 1 BBM 001076 |
Fjord de la belle pépée (Malinois) X Hourie du bresseau (Malinois)
| Kerrie du ya-dji-da | Male | Malinois | LOF 1 BBM 001077 | |||
| khour du ya-dji-da | Male | Malinois | LOF 1 BBM 001078 | |||
| Kio du ya-dji-da | Male | Malinois | LOF 1 BBM 001079 | |||
| Kadd du ya-dji-da | Male | Malinois | LOF 1 BBM 001080 | |||
| Kali du ya-dji-da | Female | Malinois | LOF 1 BBM 001081 | |||
| Kama du ya-dji-da | Female | Malinois | LOF 1 BBM 001082 | |||
| Kiss du ya-dji-da | Female | Malinois | LOF 1 BBM 001083 | |||
| Klair du ya-dji-da | Female | Malinois | LOF 1 BBM 001084 | |||
| Korra du ya-dji-da | Female | Malinois | LOF 1 BBM 001085 |
R.e. Faune du clos saint jacques (Tervueren, Fawn) X Djinn de la belle lison (Tervueren, Fawn)
| Kath du ya-dji-da | Female | Tervueren, Fawn | LOF 1 B.Ter 3397 | |||
| Kawa du ya-dji-da | Female | Tervueren, Fawn | LOF 1 B.Ter 3398 | |||
| Kahm du ya-dji-da | Female | Tervueren, Fawn | ||||
| Kao du ya-dji-da | Male | Tervueren, Fawn | ||||
| Ker Siegfried du ya-dji-da | Male | Tervueren, Fawn | ||||
| Kayac du ya-dji-da | Male | Tervueren, Fawn | ||||
| Kara du ya-dji-da | Female | Tervueren, Fawn |
Haxo de l'assa (Malinois) X Fulla de la belle pépée (Malinois)
| Kahn du ya-dji-da | Male | Malinois | ||||
| Kahy du ya-dji-da | Female | Malinois |
Haxo de l'assa (Malinois) X Frahm de la belle pépée (Malinois)
| Jeff du ya-dji-da | Male | Malinois | LOF 1 BBM 001042 | |||
| Job du ya-dji-da | Male | Malinois | LOF 1 BBM 001043 |
Fjord de la belle pépée (Malinois) X Hourie du bresseau (Malinois)
| Joky du ya-dji-da | Male | Malinois | LOF 1 BBM 001004 | |||
| Jalck du ya-dji-da | Male | Malinois | LOF 1 BBM 001005 | |||
| Jim du ya-dji-da | Male | Malinois | LOF 1 BBM 001006 | |||
| Jadd du ya-dji-da | Female | Malinois | LOF 1 BBM 001007 | |||
| Jika du ya-dji-da | Female | Malinois | LOF 1 BBM 001008 | |||
| Jolh du ya-dji-da | Female | Malinois | LOF 1 BBM 001009 | |||
| Jolly du ya-dji-da | Female | Malinois | LOF 1 BBM 001010 |
Fjord de la belle pépée (Malinois) X Ch. Tr. Adda de la belle lison (Malinois)
| Iff du ya-dji-da | Male | Malinois | LOF 1 BBM 000968 | |||
| Iman du ya-dji-da | Male | Malinois | LOF 1 BBM 000969 | |||
| Icca du ya-dji-da | Female | Malinois | LOF 1 BBM 000970 | |||
| Iowa du ya-dji-da | Female | Malinois | LOF 1 BBM 000971 | |||
| Inda du ya-dji-da | Female | Malinois | LOF 1 BBM 000972 |
Fjord de la belle pépée (Malinois) X Frahm de la belle pépée (Malinois)
| Ioz du ya-dji-da | Male | Malinois | LOF 1 BBM 000962 | |||
| Iul du ya-dji-da | Male | Malinois | LOF 1 BBM 000963 | |||
| Item du ya-dji-da | Male | Malinois | LOF 1 BBM 000964 | |||
| Itou du ya-dji-da | Male | Malinois | LOF 1 BBM 000965 | |||
| Ian du ya-dji-da | Male | Malinois | LOF 1 BBM 000966 | |||
| Idda du ya-dji-da | Female | Malinois | LOF 1 BBM 000967 | |||
| Ike du ya-dji-da | Male | Tervueren, Fawn | LOF 1 BBT 003066 |
Glaoui du ya-dji-da (Tervueren, Fawn) X Djinn de la belle lison (Tervueren, Fawn)
| Ito du ya-dji-da | Male | Tervueren, Fawn | LOF 1 B.Ter 3023 | |||
| Irra du ya-dji-da | Female | Tervueren, Fawn | LOF 1 B.Ter 3025 | |||
| Ialou du ya-dji-da | Male | Tervueren, Fawn | ||||
| Iack du ya-dji-da | Male | Tervueren, Fawn | ||||
| I.D. du ya-dji-da | Female | Tervueren, Fawn | ||||
| Isis du ya-dji-da | Female | Tervueren, Fawn |
Fandor de la belle pépée (Malinois) X Frahm de la belle pépée (Malinois)
| Hadj du ya-dji-da | Female | Tervueren, Fawn | LOF 1 BBT 002764 |
Glaoui du ya-dji-da (Tervueren, Fawn) X Djinn de la belle lison (Tervueren, Fawn)
| Hully du ya-dji-da | Male | Tervueren, Fawn | LOF 1 B.Ter 2890 | |||
| Hutelle du ya-dji-da | Female | Tervueren, Fawn | LOF 1 B.Ter 2894 | |||
| Hyram du ya-dji-da | Male | Tervueren, Fawn | ||||
| Hasty du ya-dji-da | Male | Tervueren, Fawn | ||||
| Horthy du ya-dji-da | Male | Tervueren, Fawn | ||||
| Hassa du ya-dji-da | Female | Tervueren, Fawn | ||||
| Halett du ya-dji-da | Female | Tervueren, Fawn |
Glaoui du ya-dji-da (Tervueren, Fawn) X Fulla de la belle pépée (Malinois)
| Ham du ya-dji-da | Male | Tervueren | ||||
| Hitan du ya-dji-da | Male | |||||
| Hix du ya-dji-da | Male | |||||
| Hall du ya-dji-da | Male | |||||
| Humph du ya-dji-da | Male | |||||
| Haim du ya-dji-da | Male | |||||
| Hula Hop du ya-dji-da | Female | |||||
| Hamy du ya-dji-da | Female |
Ch. Fr. Pistage Yatan du clos saint jacques (Tervueren, Fawn) X Ch. Tr. Adda de la belle lison (Malinois)
| Heddy du ya-dji-da | Male | Malinois | LOF 1 BBM 000907 | |||
| Hurla du ya-dji-da | Male | Malinois | LOF 1 BBM 000908 | |||
| Houri du ya-dji-da | Male | Malinois | LOF 1 BBM 000909 |
Fandor de la belle pépée (Malinois) X Frahm de la belle pépée (Malinois)
| Hermine du ya-dji-da | Female | Malinois | LOF 1 BBM 000904 | |||
| Haje du ya-dji-da | Male | Malinois | LOF 1 BM 901 |
Ch. Fr. Pistage Yatan du clos saint jacques (Tervueren, Fawn) X Ch. Tr. Adda de la belle lison (Malinois)
| Glaoui du ya-dji-da | Male | Tervueren, Fawn | LOF 1 B.Ter 2508 |
Ch. Fr. Pistage Yatan du clos saint jacques (Tervueren, Fawn) X Ch. Tr. Adda de la belle lison (Malinois)
| Gold du ya-dji-da | Male | Malinois | LOF 1 BBM 000855 |
