Cornie de la cachetteMale, Tervueren, Fawn |
|---|
Issu of : | |
|---|---|
Ascendant non connu X Ascendant non connu NHSB 1355322 | Ascendant non connu X Ascendant non connu Tervueren, Fawn NHSB 1793357 |
4 littermates | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Cazan de la cachette | Male | Tervueren, Fawn | 09/06/1993 | NHSB 1883450 | |||||
| Ceasar de la cachette | Male | Tervueren, Fawn | 09/06/1993 | NHSB 1883451 | |||||
| Chico de la cachette | Male | Tervueren, Fawn | 09/06/1993 | NHSB 1883453 | |||||
| Carlos de la cachette | Male | Tervueren, Fawn | 09/06/1993 | NHSB 1883454 | |||||
5 half-siblings on sire's side |
Cliquez pour afficher / masquer la liste |
|---|
Descendants |
|---|
| This dog doesn't have puppie registrated |
