Piankhi kenen nisoutyMale, Tervueren, Fawn |
|---|
Issu of : | |
|---|---|
R.E. , Ch. Bel./Fr./Lux./ NL./ Int. Grimm van de hoge laer X Glimpi of the two Tervueren, Fawn LOSH 553624 birth date : 22/02/1986 | Killer van de leienevel X Illona van de leienevel Tervueren, Fawn LOSH 603556 birth date : 05/03/1988 |
8 littermates | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Paheri kenen nisouty | Male | Tervueren, Fawn | 11/03/1991 | LOSH 663954 | ![]() |
||||
| Pepi kenen nisouty | Male | Tervueren, Fawn | 11/03/1991 | LOSH 663955 | |||||
| Pami kenen nisouty | Male | Tervueren, Fawn | 11/03/1991 | LOSH 663957 | |||||
| Pery kenen nisouty | Male | Tervueren, Fawn | 11/03/1991 | LOSH 663958 | |||||
| Pakhet kenen nisouty | Female | Tervueren, Fawn | 11/03/1991 | LOSH 663959 | |||||
| Perra kenen nisouty | Female | Tervueren, Fawn | 11/03/1991 | LOSH 663960 | |||||
| Perka kenen nisouty | Female | Tervueren, Fawn | 11/03/1991 | LOSH 663961 | |||||
| Perwadjet kenen nisouty | Female | Tervueren, Fawn | 11/03/1991 | LOSH 663962 | |||||
106 half-siblings on sire's side |
Cliquez pour afficher / masquer la liste |
|---|
| Ch. Nl berkens' almaro Gabriella | Female | Tervueren, Fawn | 12/05/1989 | NHSB 1.649.773 | ![]() |
||||
| berkens' almaro Gento | Male | Tervueren, Fawn | 12/05/1989 | ![]() |
|||||
| Ce-Woody van maupertuus | Male | Tervueren | 04/09/1989 | NHSB | |||||
| Don vom brockenacker | Male | Tervueren, Fawn | 29/07/1991 | 11/04/2003 | MET Terv 1384 | ![]() |
|||
| Ch. Can klaar Abbe Von Kouros | Female | Tervueren, Fawn | 10/04/1993 | CKC BG087008 | |||||
| Ch. Can./Am./UKC klaar Altesse La Foi Von Kouros "Tess" | Female | Tervueren, Fawn | ![]() | 10/04/1993 | CKC BG087005 , AKC DL50558601 | ![]() |
|||
| klaar Avignon Von Kouros | Female | Tervueren, Fawn | ![]() | 10/04/1993 | CKC BG087003 | ||||
| Lascaux of the two | Male | Tervueren, Fawn | 12/11/1987 | LOSH 601010 | |||||
| Laurus of the two | Male | Tervueren, Fawn | 12/11/1987 | LOSH 601008 | |||||
| Layka of the two | Female | Tervueren, Fawn | 12/11/1987 | LOSH 601013 | ![]() |
||||
| Cot. 3 Le Pirate du clos des brigands | Male | Tervueren, Fawn | 07/07/1995 | LOF 1 BBT 038195/05859 | ![]() |
||||
| Lictor of the two | Male | Tervueren, Fawn | 12/11/1987 | LOSH 601009 | |||||
| Liris of the two | Female | Tervueren, Fawn | 12/11/1987 | LOSH 601012 | |||||
| Ch. Bel./Dan./Lux./Holl. Lobo of the two | Male | Tervueren, Fawn | 12/11/1987 | LOSH 601006 | ![]() |
||||
| Lucshah of the two | Male | Tervueren, Fawn | 12/11/1987 | LOSH 601007 | |||||
| Ly of the two | Female | Tervueren, Fawn | 12/11/1987 | LOSH 601011 | |||||
| Mambo van refresti | Male | Tervueren, Fawn | 24/02/1988 | LOSH 603673 | |||||
| Marga van refresti | Female | Tervueren, Fawn | 24/02/1988 | LOSH 603677 | |||||
| Maris of the two | Female | Tervueren, Fawn | 09/03/1988 | LOSH 609171 | |||||
| Maya of the two | Female | Tervueren, Fawn | 09/03/1988 | LOSH 609169 | ![]() |
||||
| Mick of the two | Male | Tervueren, Grey | 09/03/1988 | LOSH 609168 | |||||
| Midas van refresti | Male | Tervueren, Fawn | 24/02/1988 | LOSH 603675 | |||||
| s.r., Sél. Belg. B. Milady of the two | Female | Tervueren, Fawn | 09/03/1988 | LOSH 609170 | ![]() |
||||
| Milos van refresti | Male | Tervueren, Fawn | 24/02/1988 | LOSH 603674 | |||||
| Minos of the two | Male | Tervueren, Fawn | 09/03/1988 | LOSH 609166 | |||||
| Moos van refresti | Male | Tervueren, Fawn | 24/02/1988 | LOSH 603676 | ![]() |
||||
| Morann of the two | Male | Tervueren, Fawn | 09/03/1988 | LOSH 609167 | |||||
| Nathan du clan des fauves | Male | Tervueren, Fawn | 30/09/1989 | LOSH 641076 | |||||
| Nena van't hof naddan | Female | Tervueren, Fawn | 12/05/1989 | ALSH 46973 | ![]() |
||||
| Nerack du clan des fauves | Male | Tervueren, Fawn | 30/09/1989 | LOSH 641075 | |||||
| Neron du clan des fauves | Male | Tervueren, Fawn | 30/09/1989 | LOSH 641074 | ![]() |
||||
| New-Noushka du clan des fauves | Female | Tervueren, Fawn | 30/09/1989 | LOSH 641078 | |||||
| Nice-Nancy du clan des fauves | Female | Tervueren, Fawn | 30/09/1989 | LOSH 641077 | ![]() |
||||
| Nice-Nelson du clan des fauves | Male | Tervueren, Fawn | 30/09/1989 | LOSH 641072 | ![]() |
||||
| Nicky van't hof naddan | Male | Tervueren, Fawn | 12/05/1989 | ALSH 46972 | |||||
| Nico du clan des fauves | Male | Tervueren, Fawn | 30/09/1989 | LOSH 641073 | |||||
| Omar van't hof naddan | Male | Tervueren, Fawn | 09/05/1990 | ALSH 47790 | |||||
| Orras du clan des fauves | Male | Tervueren, Fawn | 16/06/1990 | ALSH 48067 | |||||
| Ouchka van't hof naddan | Female | Tervueren, Fawn | 09/05/1990 | ALSH 47792 | ![]() |
||||
| oud-sabbinge Kazan-van-Kouros | Male | Tervueren, Fawn | 17/03/1989 | DK-09980/89 | |||||
| oud-sabbinge Khan-van-Kouros | Male | Tervueren, Fawn | 17/03/1989 | DK-09983/89 | ![]() |
||||
| oud-sabbinge Kiwi-van-Kouros | Female | Tervueren, Grey | 17/03/1989 | DK-09986/89 | |||||
| Pacha de la poumyroffe | Male | Tervueren, Fawn | 01/01/1991 | LOSH 659062 | |||||
| Paco de la poumyroffe | Male | Tervueren, Fawn | 01/01/1991 | LOSH 659063 | |||||
| Paco du bois d'alain | Male | Tervueren, Grey | 06/05/1991 | LOSH 667644 | |||||
| Paica du bois d'alain | Female | Tervueren, Fawn | 06/05/1991 | LOSH 667648 | |||||
| Pascha du bois d'alain | Female | Tervueren, Fawn | 06/05/1991 | LOSH 667646 | |||||
| Pcindy des gardians fauves | Female | Tervueren, Fawn | 25/07/1991 | ALSH 0049240 (T) | ![]() |
||||
| Picard du bois d'alain | Male | Tervueren, Fawn | 06/05/1991 | LOSH 667642 | |||||
| Pirette du bois d'alain | Female | Tervueren, Grey | 06/05/1991 | LOSH 667649 | |||||
| Pognon de la poumyroffe | Male | Tervueren, Fawn | 01/01/1991 | LOSH 659064 | |||||
| Polka du bois d'alain | Female | Tervueren, Fawn | 31/07/1991 | LOSH 670787 | |||||
| Pollux de la poumyroffe | Male | Tervueren, Fawn | 01/01/1991 | LOSH 659065 | |||||
| Polux du bois d'alain | Male | Tervueren, Grey | 06/05/1991 | LOSH 667645 | |||||
| Prince du bois d'alain | Male | Tervueren, Fawn | 06/05/1991 | LOSH 667643 | |||||
| Promesse de la poumyroffe | Female | Tervueren, Fawn | 01/01/1991 | LOSH 659066 | |||||
| Promesse du bois d'alain | Female | Tervueren, Fawn | 06/05/1991 | LOSH 667647 | |||||
| Qitty 't hof samarkande | Female | Tervueren, Fawn | 08/01/1992 | LOSH 681140 | |||||
| Quality 't hof samarkande | Female | Tervueren, Fawn | 08/01/1992 | LOSH 681139 | |||||
| Quanto 't hof samarkande | Male | Tervueren, Fawn | 08/01/1992 | LOSH 681136 | ![]() |
||||
| Queen beauty l'y'mannitou | Female | Tervueren, Fawn | 21/05/1991 | LOI 290264 | |||||
| Quennie 't hof samarkande | Female | Tervueren, Fawn | 08/01/1992 | LOSH 681141 | |||||
| Querido lobo y manitu | Male | Tervueren, Fawn | 21/05/1991 | LOI 9219261 | |||||
| Quessy 't hof samarkande | Female | Tervueren, Fawn | 08/01/1992 | LOSH 681142 | |||||
| Quiette 't hof samarkande | Female | Tervueren, Fawn | 08/01/1992 | LOSH 681144 | |||||
| Quina 't hof samarkande | Male | Tervueren, Fawn | 08/01/1992 | LOSH 681138 | |||||
| Quinta 't hof samarkande | Female | Tervueren, Fawn | 08/01/1992 | LOSH 681143 | |||||
| Quinty 't hof samarkande | Male | Tervueren, Fawn | 08/01/1992 | LOSH 681137 | |||||
| Rambo | Male | Tervueren, Fawn | 28/01/1993 | LOSH 705805 | |||||
| Rita | Female | Tervueren, Fawn | 28/01/1993 | LOSH 705808 | |||||
| Romaîka van't hof naddan | Female | Tervueren, Fawn | 00/00/1993 | ALSH 0051195 | ![]() |
||||
| Rooki | Male | Tervueren, Fawn | 28/01/1993 | LOSH 705804 | |||||
| Rosa | Female | Tervueren, Fawn | 28/01/1993 | LOSH 705807 | |||||
| Roseline | Female | Tervueren, Fawn | 28/01/1993 | LOSH 705809 | |||||
| Rouki | Male | Tervueren | 28/01/1993 | LOSH 705803 | |||||
| Rox | Male | Tervueren, Fawn | 28/01/1993 | LOSH 705802 | |||||
| Roxanne | Female | Tervueren, Fawn | 28/01/1993 | LOSH 705806 | |||||
| Samy van't hof naddan | Male | Tervueren, Fawn | 02/07/1994 | LOSH 734689 | |||||
| Sancho du clan des fauves | Male | Tervueren, Fawn | 19/11/1994 | LOSH 740906 | |||||
| Sapphire du clan des fauves | Female | Tervueren, Fawn | 19/11/1994 | LOSH 740909 | ![]() |
||||
| Sarbo van't hof naddan | Male | Tervueren, Fawn | 02/07/1994 | LOSH 734690 | |||||
| Saskia du clan des fauves | Female | Tervueren, Fawn | 19/11/1994 | LOSH 740907 | |||||
| Satchoe van't hof naddan | Female | Tervueren, Fawn | 02/07/1994 | LOSH 734691 | |||||
| Seepian gege | Male | Tervueren, Fawn | 30/11/1991 | SF-00699/92 | |||||
| Seepian gilda | Female | Tervueren, Fawn | 30/11/1991 | SF-00700/92 | |||||
| Seepian gimlet | Female | Tervueren, Fawn | 30/11/1991 | SF-00703/92 | |||||
| Seepian gina | Female | Tervueren, Fawn | 30/11/1991 | SF-00701/92 | |||||
| Seepian ginfizz | Male | Tervueren, Fawn | 30/11/1991 | SF-00698/92 | |||||
| Seepian gipsy | Female | Tervueren, Fawn | 30/11/1991 | SF-00702/92 | |||||
| Seepian giuliana | Female | Tervueren, Fawn | 30/11/1991 | SF-00704/92 | |||||
| Seepian graziella | Female | Tervueren, Fawn | 30/11/1991 | SF-00705/92 | |||||
| Shari van't hof naddan | Female | Tervueren, Fawn | 02/07/1994 | LOSH 734693 | ![]() |
||||
| Simbad du clan des fauves | Male | Tervueren, Fawn | 19/11/1994 | LOSH 740905 | |||||
| Soesa van't hof naddan | Female | Tervueren, Fawn | 02/07/1994 | LOSH 734692 | |||||
| Solange du clan des fauves | Female | Tervueren, Fawn | 19/11/1994 | LOSH 740908 | ![]() |
||||
| Tagoré of the two | Female | Tervueren, Fawn | 21/04/1995 | LOSH 0754993 | ![]() |
||||
| Temperamental zagacious dylan | Male | Tervueren, Fawn | 03/02/1993 | NHSB 1863328 | ![]() |
||||
| Temperamental zany troy | Male | Tervueren, Grey | 03/02/1993 | NHSB 1863326 | |||||
| Temperamental zarka | Male | Tervueren, Grey | 03/02/1993 | NHSB 1863327 | |||||
| Temperamental zenor | Male | Tervueren, Fawn | 03/02/1993 | NHSB 1863330 | |||||
| Temperamental zero castor | Male | Tervueren, Fawn | 03/02/1993 | NHSB 1863331 | |||||
| Temperamental zeus igor | Male | Tervueren, Fawn | 03/02/1993 | NHSB 1863332 | |||||
| Temperamental zito | Male | Tervueren, Fawn | 03/02/1993 | NHSB 1863329 | |||||
| Thales of the two | Female | Tervueren | 21/04/1995 | LOSH 754990 | ![]() |
||||
| van de baarbeekhoeve Swenja | Female | Tervueren | 06/10/1994 | LOSH 740276 | ![]() |
||||
| Youri (049075) | Male | Tervueren, Fawn | 23/09/1992 | LOI 049075 |
Descendants |
|---|
| This dog doesn't have puppie registrated |


