Just a Gigolo de condivicnumMale, Tervueren, Fawn |
|---|
Issu of : | |
|---|---|
R.E. , Ch. Fr./Bel./Lux./Eur. Ares du bois du tôt X Exc. Adena de condivicnum Tervueren, Fawn LOF 1 BBT 027033 , LOE 368469 birth date : 24/06/1988 tan, TS | Exc. Uhgor du sart des bois X Tchalaï du sart des bois ![]() Tervueren, Grey LOF 1 BBT 024980/04089 birth date : 24/11/1986 death date : 00/08/1998 dys A , |
4 littermates | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Jincx de condivicnum | Male | Tervueren, Fawn | 12/10/1994 | LOF 1 BBT 036994 , BE/RSH 9055201 | ![]() |
||||
| s.r. , Ch. Fr. Junger de condivicnum | Male | Tervueren, Grey | 12/10/1994 | LOF 1 BBT 036998/05661 | ![]() |
||||
| Joie de Vivre de condivicnum (at corsini) | Female | Tervueren | 12/10/1994 | LOF 1 BBT 037001 | ![]() |
||||
| Jazz in paris de condivicnum | Female | Tervueren, Grey | 12/10/1994 | LOF 1 BBT 037003/06205 | ![]() |
||||
57 half-siblings on sire's side |
Cliquez pour afficher / masquer la liste |
|---|
| Atana del esperedo | Female | Tervueren | 13/10/1993 | LOE 609218 | ![]() |
||||
| Iros des jardins de la font d'alveyre | Male | Tervueren, Fawn | 03/03/1993 | LOF 1 BBT 035037/05405 | |||||
| Leader de condivicnum | Male | Groenendael | 21/09/1995 | LOF 1 BBG 042049 | |||||
| Ch.Esp. Lord Byron de condivicnum | Male | Groenendael | 21/09/1995 | LOF 1 BBG 042048/04105 , LOE 1009442 | ![]() |
||||
| s.r. Lugdunum de condivicnum | Male | Groenendael | 21/09/1995 | LOF 1 BBG 042047/04098 | ![]() |
||||
| Nef | Male | Tervueren, Grey | 07/12/1990 | ||||||
| s.r. , S.S. , Ch. Esp Nufo | Male | Tervueren, Fawn | 07/12/1990 | LOE 452170 | ![]() |
||||
| Oceano de rincan-lumer | Male | Tervueren, Fawn | 10/08/1991 | LOE 479842 | |||||
| Odin de rincan-lumer | Male | Tervueren, Fawn | 10/08/1991 | LOE 479843 | |||||
| Open de rincan-lumer | Male | Tervueren, Fawn | 10/08/1991 | LOE 479844 | |||||
| Oriel de rincan-lumer | Female | Tervueren, Fawn | 10/08/1991 | LOE 479847 | ![]() |
||||
| Oskar de rincan-lumer | Male | Tervueren, Fawn | 10/08/1991 | LOE 479845 | |||||
| Oslo de rincan-lumer | Male | Tervueren, Grey | 10/08/1991 | LOE 479846 | |||||
| Ossi de rincan-lumer | Female | Tervueren, Grey | 10/08/1991 | LOE 479848 | |||||
| Paris de rincan-lumer | Male | Tervueren, Fawn | 29/08/1992 | LOE 529574 | |||||
| Pecas de rincan-lumer | Female | Tervueren, Fawn | 29/08/1992 | LOE 529579 | |||||
| Penique de rincan-lumer | Male | Tervueren, Fawn | 29/08/1992 | LOE 529575 | |||||
| Perla de rincan-lumer | Female | Tervueren, Fawn | 29/08/1992 | LOE 529580 | |||||
| Pitu de rincan-lumer | Female | Tervueren, Grey | 29/08/1992 | LOE 529581 | |||||
| Exc Plata de rincan-lumer | Female | Tervueren, Grey | 29/08/1992 | LOE 529582 , LOF 1 BBT 038021/06136 | ![]() |
||||
| Platoon de rincan-lumer | Male | Tervueren, Grey | 29/08/1992 | LOE 529576 | |||||
| Poker de rincan-lumer | Male | Tervueren, Grey | 29/08/1992 | LOE 529577 | |||||
| Poulidor de rincan-lumer | Male | Tervueren, Grey | 29/08/1992 | LOE 529578 | |||||
| Raisa de rincan-lumer | Female | Tervueren, Fawn | 27/02/1994 | LOE 0603273 | |||||
| Rass de rincan-lumer | Male | Tervueren, Fawn | 27/02/1994 | LOE 0603274 | |||||
| Rima de rincan-lumer | Female | Tervueren, Fawn | 27/02/1994 | LOE 0603275 | |||||
| Rita de rincan-lumer | Female | Tervueren, Fawn | 27/02/1994 | LOE 0603276 | |||||
| SS Ritmo de rincan-lumer | Male | Tervueren, Fawn | 27/02/1994 | LOE 0603277 | |||||
| Rodeo de rincan-lumer | Male | Tervueren, Grey | 27/02/1994 | LOE 0603278 | |||||
| Romy de rincan-lumer | Female | Tervueren, Grey | 27/02/1994 | LOE 0603279 | |||||
| Rumba de rincan-lumer | Female | Tervueren, Grey | 27/02/1994 | LOE 0603280 | |||||
| Sade de rincan-lumer | Female | Tervueren, Grey | 26/09/1995 | LOE 0718640 | |||||
| Saeta de rincan-lumer | Female | Tervueren, Grey | 26/09/1995 | LOE 0718641 | |||||
| Salada de rincan-lumer | Female | Tervueren, Grey | 04/10/1995 | LOE 0744182 | |||||
| Sanba de rincan-lumer | Female | Tervueren, Grey | 26/09/1995 | LOE 0718642 | |||||
| Sanson de rincan-lumer | Male | Tervueren, Fawn | 26/09/1995 | LOE 0718643 | |||||
| Simba de rincan-lumer | Male | Tervueren, Fawn | 04/10/1995 | LOE 0744183 | |||||
| Sinkel de rincan-lumer | Male | Tervueren, Grey | 26/09/1995 | LOE 0718644 | |||||
| Soda de rincan-lumer | Female | Groenendael | 04/10/1995 | LOE 0744184 | ![]() |
||||
| Suan de rincan-lumer | Male | Groenendael | 04/10/1995 | LOE 0744185 | |||||
| Sueca de rincan-lumer | Female | Groenendael | 04/10/1995 | LOE 0744186 | |||||
| Sur de rincan-lumer | Male | Tervueren, Fawn | 26/09/1995 | LOE 0718645 | |||||
| Taffi de rincan-lumer | Male | Groenendael | 07/11/1996 | LOE 0826561 | |||||
| Tambre van het wouwenhof | Male | Tervueren, Fawn | 31/03/1995 | ![]() |
|||||
| Taur de rincan-lumer | Male | Groenendael | 07/11/1996 | LOE 0826562 | |||||
| Tea de rincan-lumer | Female | Tervueren, Fawn | 02/11/1996 | LOE 0826498 | |||||
| Teca de rincan-lumer | Female | Groenendael | 07/11/1996 | LOE 0826563 | |||||
| Tellie van het wouwenhof | Female | Tervueren, Grey | 31/03/1995 | ||||||
| Telma de rincan-lumer | Female | Groenendael | 07/11/1996 | LOE 0826564 | |||||
| Tess de rincan-lumer | Female | Tervueren, Grey | 02/11/1996 | LOE 0826499 | |||||
| Thula de rincan-lumer | Female | Tervueren, Fawn | 02/11/1996 | LOE 0826500 | |||||
| Tina de rincan-lumer | Female | Tervueren, Fawn | 02/11/1996 | LOE 0826501 | |||||
| Tinta de rincan-lumer | Female | Groenendael | 07/11/1996 | LOE 0826565 , LOF 1 BBG 043592/05132 | ![]() |
||||
| Triana de rincan-lumer | Female | Tervueren, Fawn | 02/11/1996 | LOE 826502 , LOF 1 BBT 041078/06674 | ![]() |
||||
| Trueno de rincan-lumer | Male | Tervueren, Grey | 02/11/1996 | LOE 0826503 | |||||
| Tundra de rincan-lumer | Female | Tervueren, Fawn | 02/11/1996 | LOE 0826504 | |||||
| Twis de rincan-lumer | Male | Groenendael | 07/11/1996 | LOE 0826566 |
31 half-siblings on dam's side |
Cliquez pour afficher / masquer la liste |
|---|
| D'Day du sart des bois | Female | Tervueren, Fawn | 09/10/1988 | LOF 1 BBT 027690/04674 , SF-29585/92 | ![]() |
||||
| Démon du sart des bois | Male | Tervueren, Fawn | 09/10/1988 | LOF 1 BBT 027688/04305 | |||||
| Django du sart des bois | Male | Tervueren, Fawn | 09/10/1988 | LOF 1 BBT 027689/04429 | ![]() |
||||
| Djelane du sart des bois | Female | Tervueren, Fawn | 09/10/1988 | LOF 1 BBT 027692/04932 | ![]() |
||||
| Drennie du sart des bois | Female | Tervueren, Fawn | 09/10/1988 | LOF 1 BBT 027691/04940 | |||||
| R.E. , Ch. Fr./Esp. Fandy Black de condivicnum | Male | Groenendael | 25/06/1990 | LOF 1 BBG 037397/03330 | ![]() |
||||
| Fayoum de condivicnum | Male | Tervueren, Grey | ![]() | 25/06/1990 | LOF 1 BBT 030414/04727 | ![]() |
|||
| R.e. Feten de condivicnum | Female | Groenendael | ![]() | 25/06/1990 | LOF 1 BBG 037398/04317 | ![]() |
|||
| Fline de condivicnum | Female | Tervueren, Grey | 25/06/1990 | LOF 1 BBT 030415/05166 | ![]() |
||||
| Framie de condivicnum | Female | Tervueren, Grey | 25/06/1990 | LOF 1 BBT 030416/05537 | |||||
| H'Icare de Condivicnum | Male | Tervueren | 26/09/1992 | ||||||
| s.r. Haida de Condivicnum | Female | Tervueren, Grey | 26/09/1992 | LOF 1 BBT 033764/05637 | ![]() |
||||
| Halloween de condivicnum | Male | Tervueren, Grey | 26/09/1992 | LOF 1 BBT 033765/05669 | |||||
| Hastings de condivicnum | Male | Tervueren, Grey | 26/09/1992 | LOF 1 BBT 033760/05232 | |||||
| s.r. Hedda de condivicnum | Female | Tervueren, Grey | 07/01/1992 | LOF 1 BBT 03282/05496 | ![]() |
||||
| Hermine de Condivicnum | Female | Tervueren, Grey | 07/01/1992 | LOF 1 BBT 032825/05428 | ![]() |
||||
| s.r. Hexagone de Condivicnum | Female | Tervueren, Grey | 26/09/1992 | LOF 1 BBT 033763 | |||||
| Exc. Hidden de Condivicnum | Male | Tervueren, Grey | 07/01/1992 | LOF 1 BBT032820/05136 | ![]() |
||||
| Highlander de Condivicnum | Male | Tervueren, Fawn | 07/01/1992 | LOE 533193 | ![]() |
||||
| Exc. Hoxo-Silver de condivicnum | Male | Tervueren, Grey | ![]() | 26/09/1992 | LOF 1 BBT 033759/05255 | ![]() |
|||
| Jemma de Condivicnum | Female | Tervueren, Fawn | 20/01/1994 | LOF 1 BBT 035834/05926 | ![]() |
||||
| Ch. Fin. , Ch. Agility Jennie de condivicnum | Female | Tervueren, Fawn | 20/01/1994 | FIN 13569/95 | ![]() |
||||
| Jhanzi de condivicnum | Male | Tervueren | 20/01/1994 | LOF 1 BBT 035832 , LOE 0657409 | ![]() |
||||
| Jolly Jumper de Condivicnum | Male | Tervueren, Fawn | 20/01/1994 | LOF 1 BBT 035830 | |||||
| Jordane de Condivicnum | Female | Tervueren, Grey | 20/01/1994 | LOF 1 BBT 035836/06358 | ![]() |
||||
| s.r. Joriss de Condivicnum | Female | Tervueren, Grey | ![]() | 20/01/1994 | LOF 1 BBT 035837/05925 | ![]() |
|||
| R.E. Jour J de condivicnum | Male | Tervueren, Grey | 20/01/1994 | LOF 1 BBT 35833/5522 | ![]() |
||||
| R.E. , Ch. Fr. Juris de condivicnum | Male | Tervueren, Grey | ![]() | 20/01/1994 | LOF 1 BBT 035831/05456, DL 779916/01 | ![]() |
|||
| Lauren de condivicnum (at corsini) | Female | Tervueren, Fawn | 08/07/1995 | KC W0095410W02 | ![]() |
||||
| Layla de condivicnum | Female | Tervueren | 08/07/1995 | LOF 1 BBT 038032 , LOE 0832263 | ![]() |
||||
| 1er Choix Lichen de Condivicnum | Male | Tervueren, Fawn | 08/07/1995 | LOF 1 BBT 038035/05851 | ![]() |
Descendants |
|---|
| This dog doesn't have puppie registrated |



