Erac des forges monceux ''Tell''Male, Groenendael |
|---|
Issu of : | |
|---|---|
X'Wens de l'infernal X Rafty de l'infernal Groenendael LOSH 149101 birth date : 15/03/1949 | Tan de l'infernal X Vallie du mont-sara Groenendael LOSH 162693, LOF 1 BBG 010231 birth date : 14/05/1952 |
7 littermates | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Ecco des forges monceux | Male | Groenendael | 04/09/1955 | LOSH 172151 | |||||
| Effi des forges monceux | Male | Groenendael | 04/09/1955 | LOSH 172152 | |||||
| Ek des forges monceux | Male | Groenendael | 04/09/1955 | LOSH 172153 | |||||
| Ello des forges monceux | Male | Groenendael | 04/09/1955 | LOSH 172154 | |||||
| Eraf des forges monceux | Male | Groenendael | 04/09/1955 | LOSH 172156 | |||||
| Elsa des forges monceux | Female | Groenendael | 04/09/1955 | LOSH 172157 | |||||
| Era des forges monceux | Female | Groenendael | 04/09/1955 | LOSH 172158 | ![]() |
||||
7 full siblings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Ecca des forges monceux | Female | Groenendael | 01/01/1955 | LOSH 170052 | ![]() |
||||
| Emir des forges monceux | Female | Groenendael | 01/01/1955 | LOSH 170047 | |||||
| Eram des forges monceux | Male | Groenendael | 01/01/1955 | LOSH 170048 | ![]() |
||||
| Erik des forges monceux | Male | Groenendael | 01/01/1955 | LOSH 170049 | |||||
| Essex des forges monceux | Male | Groenendael | 01/01/1955 | LOSH 170050 | |||||
| Ex des forges monceux | Male | Groenendael | 01/01/1955 | LOSH 170051 | |||||
47 half-siblings on sire's side |
Cliquez pour afficher / masquer la liste |
|---|
4 half-siblings on dam's side |
Cliquez pour afficher / masquer la liste |
|---|
Descendants |
|---|
3 Bitch(es) |
4 Offspring |
||||||||||||||||||||||||||||||
|
Arlesse von tannenwald Groenendael SHSB 065603 |
| ||||||||||||||||||||||||||||||
|
Mora vom haus hansl und gretl Groenendael OEHZB 2 birth date : 20/09/1954 |
| ||||||||||||||||||||||||||||||
|
Blanka vom rittersaal Groenendael SHSB 062035 birth date : 27/04/1955 |
| ||||||||||||||||||||||||||||||
