xchico (28264/74)Male, Tervueren, Fawn |
|---|
Issu of : | |
|---|---|
Urop de la pouroffe X Ugette de la belle hacienda Tervueren, Fawn LOSH 324474, S-57840/73 T birth date : 24/03/1973 | Ch. Sued. Raton de braise rouge X partners Hexa Tervueren, Fawn S-20007/71 T birth date : 06/05/1971 |
7 littermates | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| xcorro (28261/74) | Male | Tervueren, Fawn | 04/06/1974 | S-28261/74 T | |||||
| xcarto (28262/74) | Male | Tervueren, Fawn | 04/06/1974 | S-28262/74 T | |||||
| xcito (28263/74) | Male | Tervueren, Fawn | 04/06/1974 | S-28263/74 T | ![]() |
||||
| xcello (28265/74) | Male | Tervueren, Fawn | 04/06/1974 | S-28265/74 T | |||||
| xcargo (28266/74) | Male | Tervueren, Fawn | 04/06/1974 | S-28266/74 T | |||||
| xcita (28267/74) | Female | Tervueren, Fawn | 04/06/1974 | S-28267/74 T | |||||
| xcima (28268/74) | Female | Tervueren, Fawn | 04/06/1974 | S-28268/74 T | |||||
7 full siblings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| xcongite | Female | Tervueren, Fawn | 26/04/1975 | S-20821/75 T | ![]() |
||||
| xcondise (20819/75) | Female | Tervueren, Fawn | 26/04/1975 | S-20819/75 T | ![]() |
||||
| xconvive (20822/75) | Female | Tervueren, Fawn | 26/04/1975 | S-20822/75 T | ![]() |
||||
| xcebas (20815/75) | Male | Tervueren, Fawn | 26/04/1975 | S-20815/75 T | |||||
| xcellos (20816/75) | Male | Tervueren, Fawn | 26/04/1975 | S-20816/75 T | |||||
| xceus (20817/75) | Male | Tervueren, Fawn | 26/04/1975 | S-20817/75 T | |||||
| xconcite (20818/75) | Female | Tervueren, Fawn | 26/04/1975 | S-20818/75 T | |||||
| xconette | Female | Tervueren, Fawn | 26/04/1975 | S-20820/75 T | ![]() |
||||
| xclay (02499/76) | Male | Tervueren, Fawn | 06/04/1976 | S-02499/76 T | |||||
| xcitzi (02506/76) | Female | Tervueren, Fawn | 06/04/1976 | S-02506/76 T | |||||
| xcinci (02505/76) | Female | Tervueren, Fawn | 06/04/1976 | S-02505/76 T | |||||
| xcerti (02504/76) | Female | Tervueren, Fawn | 06/04/1976 | S-02504/76 T | |||||
| xceppi (02503/76) | Female | Tervueren, Fawn | 06/04/1976 | S-02503/76 T | |||||
| xcurly (02501/76) | Male | Tervueren, Fawn | 06/04/1976 | S-02501/76 T | |||||
| xcowboy (02500/76) | Male | Tervueren, Fawn | 06/04/1976 | S-02500/76 T | |||||
| xcenthi (02502/76) | Female | Tervueren, Fawn | 06/04/1976 | S-02502/76 T | ![]() |
||||
| xcibell (27737/77) | Female | Tervueren, Fawn | 29/03/1977 | S-27737/77 T | |||||
| xcimon (27734/77) | Male | Tervueren, Fawn | 29/03/1977 | S-27734/77 T | |||||
| xcitan (27735/77) | Male | Tervueren, Fawn | 29/03/1977 | S-27735/77 T | |||||
| xcokan (27736/77) | Male | Tervueren, Fawn | 29/03/1977 | S-27736/77 T | |||||
79 half-siblings on sire's side |
Cliquez pour afficher / masquer la liste |
|---|
Descendants |
|---|
| This dog doesn't have puppie registrated |
