Tang de ventadourMale, Malinois |
|---|
Issu of : | |
|---|---|
Eros van de koelenberg X Kaschia Malinois LOSH 225046, LOF 1 BBM 1739/45 birth date : 29/05/1964 | R.e. , Ch. Lux./Holl. Leopar X Kastie de l'assa Malinois RI 20689 birth date : 15/11/1965 |
8 littermates | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Targui de ventadour | Male | Malinois | 07/05/1970 | LOF 1 BBM 002482 | |||||
| Ch. Fr. Tr. Teddy de ventadour | Male | Malinois | 07/05/1970 | LOF 1 BBM 002483/00186 | ![]() |
||||
| Titus de ventadour | Male | Malinois | 07/05/1970 | LOF 1 BBM 002484 | |||||
| Ch. Fr. Tr. Tzar de ventadour | Male | Malinois | 07/05/1970 | LOF 1 BBM 002485/00159 | ![]() |
||||
| Testa de ventadour | Female | Malinois | 07/05/1970 | LOF 1 BBM 002486 | |||||
| Thalie de ventadour | Female | Malinois | 07/05/1970 | LOF 1 BBM 002487/00158 | ![]() |
||||
| Tina de ventadour | Female | Malinois | 07/05/1970 | LOF 1 BBM 002488/00204 | ![]() |
||||
| Tisca de ventadour | Female | Malinois | 07/05/1970 | LOF 1 BBM 002489/00191 | ![]() |
||||
72 half-siblings on sire's side |
Cliquez pour afficher / masquer la liste |
|---|
| Qoppi | Male | Malinois | 01/02/1967 | LOF 1 BBM 002008 | |||||
| Quabou du mouscronnais | Female | Malinois | 29/10/1967 | LOSH 255497 | |||||
| Ch. Fr. Tr. Quacha du mouscronnais | Male | Malinois | 29/10/1967 | LOSH 255492, LOF 1 BBM 002665/00167 | ![]() |
||||
| Quaker du mouscronnais | Male | Malinois | 30/09/1967 | LOSH 254254 | |||||
| Qualain du mouscronnais | Male | Malinois | 30/09/1967 | LOSH 254255 | |||||
| Quando du mouscronnais | Male | Malinois | 30/09/1967 | LOSH 254256 | |||||
| Quarantain | Male | Malinois | 20/12/1967 | LOSH 256401 | |||||
| Quartus du mouscronnais | Male | Malinois | 30/09/1967 | LOSH 254257 | |||||
| Quartz du mouscronnais | Male | Malinois | 30/09/1967 | LOSH 254258 | |||||
| Quaton | Male | Malinois | 20/12/1967 | LOSH 256402 | |||||
| Qucroz du mouscronnais | Female | Malinois | 29/10/1967 | LOSH 255493 | |||||
| Quebec | Male | Malinois | 12/09/1967 | LOF 1 BBM 002030 | |||||
| Quellane du mouscronnais | Female | Malinois | 29/10/1967 | LOSH 255495 | ![]() |
||||
| Questembert | Male | Malinois | 20/12/1967 | LOSH 256403 | |||||
| Questionneur | Male | Malinois | 20/12/1967 | LOSH 256404 | |||||
| Questor | Male | Malinois | 20/12/1967 | LOSH 256405 | |||||
| Quetal | Male | Malinois | 20/12/1967 | LOSH 256406 | |||||
| Quetty | Female | Malinois | 12/09/1967 | LOF 1 BBM 002031 | |||||
| Quévalin | Male | Malinois | 20/12/1967 | LOSH 256407 | |||||
| Quickstar du mouscronnais | Female | Malinois | 29/10/1967 | LOSH 255494 | |||||
| Quimper du mouscronnais | Male | Malinois | 30/09/1967 | LOSH 254259 , LOF 1 BBM 002412/00138 | |||||
| Quinaud du mouscronnais | Male | Malinois | 30/09/1967 | LOSH 254260 | |||||
| Quinda du mouscronnais | Female | Malinois | 29/10/1967 | LOSH 255498 | |||||
| Quinine du mouscronnais | Female | Malinois | 29/10/1967 | LOSH 255496 | ![]() |
||||
| Quobo du mouscronnais | Male | Malinois | 30/09/1967 | LOSH 254261 | |||||
| Quoin du mouscronnais | Male | Malinois | 30/09/1967 | LOSH 254262 | |||||
| Quondroz | Male | Malinois | 20/12/1967 | LOSH 256408 | ![]() |
||||
| Quopain du mouscronnais | Male | Tervueren, Fawn | 30/09/1967 | LOSH 254263 | |||||
| Rancon (262747) | Male | Malinois | 16/07/1968 | LOSH 262747 | |||||
| Rapo (262748) | Male | Malinois | 16/07/1968 | LOSH 262748 | |||||
| Ratelor (262749) | Male | Malinois | 16/07/1968 | LOSH 262749 | |||||
| Red (262750) | Male | Malinois | 16/07/1968 | LOSH 262750 | |||||
| Resar (262751) | Male | Malinois | 16/07/1968 | LOSH 262751 | |||||
| Rip (262752) | Male | Malinois | 16/07/1968 | LOSH 262752 | |||||
| Rolfia (262753) | Female | Malinois | 16/07/1968 | LOSH 262753 | |||||
| Sorida | Female | Malinois | LOSH 274876 | ![]() |
|||||
| Tabor | Male | Malinois | 25/12/1970 | LOF 1 BBM 002581/00193 | ![]() |
||||
| Tabou | Male | Malinois | 25/12/1970 | LOF 1 BBM 002582 | |||||
| Talky de ventadour | Male | Malinois | 04/02/1970 | LOF 1 BBM 002384 | |||||
| Tanga | Female | Malinois | 25/12/1970 | LOF 1 BBM 002585 | |||||
| Tania de ventadour | Female | Malinois | 04/02/1970 | LOF 1 BBM 002388 | |||||
| Taquin | Male | Malinois | 25/12/1970 | LOF 1 BBM 002583 | |||||
| Targua | Female | Malinois | 25/12/1970 | LOF 1 BBM 002586 | |||||
| Tarim de ventadour | Male | Malinois | 01/07/1970 | LOF 1 BBM 002500/00181 | ![]() |
||||
| Ted de la croix des couloirs | Male | Malinois | 29/04/1970 | LOF 1 BBM 002557 | |||||
| Tedd de ventadour | Male | Malinois | 01/07/1970 | LOF 1 BBM 002501 | |||||
| Ch. Fr. Thaïs de ventadour | Female | Malinois | 04/02/1970 | LOF 1 BBM 002389/00162 | ![]() |
||||
| Thais du mas des lavandes | Male | Malinois | 07/05/1970 | LOF 1 BBM 002472/00179 | ![]() |
||||
| Tieck de ventadour | Male | Malinois | 01/07/1970 | LOF 1 BBM 002502 | |||||
| Tim de ventadour | Male | Malinois | 01/07/1970 | LOF 1 BBM 002503 | |||||
| Tina | Female | Malinois | 25/12/1970 | LOF 1 BBM 002587 | |||||
| Tina de la croix des couloirs | Female | Malinois | 29/04/1970 | LOF 1 BBM 002560 | |||||
| Tipsy du mas des lavandes | Female | Malinois | 07/05/1970 | LOF 1 BBM 002475 | |||||
| Titan | Male | Malinois | 25/12/1970 | LOF 1 BBM 002584 | |||||
| Titus de la croix des couloirs | Male | Malinois | 29/04/1970 | LOF 1 BBM 002558 | |||||
| Toby de la croix des couloirs | Male | Malinois | 29/04/1970 | LOF 1 BBM 002559 | |||||
| Toby de ventadour | Male | Malinois | 04/02/1970 | LOF 1 BBM 002385 | |||||
| Tommy de ventadour | Male | Malinois | 04/02/1970 | LOF 1 BBM 002386 | |||||
| Tony de ventadour | Male | Malinois | 01/07/1970 | LOF 1 BBM 002504 | |||||
| Topsy | Female | Malinois | 25/12/1970 | LOF 1 BBM 002588 | |||||
| Topsy de ventadour | Female | Malinois | 04/02/1970 | LOF 1 BBM 002390/00321 | ![]() |
||||
| s.r. Tosca de la croix des couloirs | Female | Malinois | 29/04/1970 | LOF 1 BBM 002561/00156 | ![]() |
||||
| Tosca de ventadour | Female | Malinois | 04/02/1970 | LOF 1 BBM 002391 | |||||
| Toundra | Female | Malinois | 25/12/1970 | LOF 1 BBM 002589 | |||||
| Touxi de ventadour | Male | Malinois | 04/02/1970 | LOF 1 BBM 002387 | |||||
| Toy du mas des lavandes | Male | Malinois | 07/05/1970 | LOF 1 BBM 002473 | |||||
| Troika du mas des lavandes | Female | Malinois | 07/05/1970 | LOF 1 BBM 002476 | |||||
| R.e. Twany du mas des lavandes | Female | Malinois | ![]() | 07/05/1970 | LOF 1 BBM 2477/155 | ![]() |
|||
| Tweest de ventadour | Male | Malinois | 01/07/1970 | LOF 1 BBM 002505/00283 | ![]() |
||||
| Twist du mas des lavandes | Male | Malinois | 07/05/1970 | LOF 1 BBM 002474 | |||||
| Twisty de ventadour | Female | Malinois | 01/07/1970 | LOF 1 BBM 002506 | |||||
| Tyrane du mas des lavandes | Female | Malinois | 07/05/1970 | LOF 1 BBM 002478 |
36 half-siblings on dam's side |
Cliquez pour afficher / masquer la liste |
|---|
| Jaky de ventadour | Male | Malinois | 04/02/1974 | LOF 1 BBM 003270 | |||||
| R.E. Jams de ventadour | Male | Malinois | ![]() | 04/02/1974 | LOF 1 BBM 003271/00310 | ![]() |
|||
| Jenny de ventadour | Female | Malinois | 04/02/1974 | LOF 1 BBM 003276/00304 | ![]() |
||||
| Jhonny de ventadour | Male | Malinois | 04/02/1974 | LOF 1 BBM 003272 | |||||
| Jicou de ventadour | Male | Malinois | 04/02/1974 | LOF 1 BBM 003273 | |||||
| Jim de ventadour | Male | Malinois | 04/02/1974 | LOF 1 BBM 003274 | |||||
| Jimmy de ventadour | Male | Malinois | 04/02/1974 | LOF 1 BBM 003275 | |||||
| Jipsy de ventadour | Female | Malinois | 04/02/1974 | LOF 1 BBM 003277 | ![]() |
||||
| R.E. , Ch. Fr. Ramsie de ventadour | Female | Short-haired grey | 02/01/1968 | LOF 1 BBM 002056/00138 | ![]() |
||||
| Rane de ventadour | Female | Malinois | 02/01/1968 | LOF 1 BBM 002057 | |||||
| Reine de ventadour | Female | Malinois | 02/01/1968 | LOF 1 BBM 002058 | |||||
| Reuss de ventadour | Male | Malinois | 02/01/1968 | LOF 1 BBM 002055 | |||||
| Roxane de ventadour | Female | Malinois | 02/01/1968 | LOF 1 BBM 002059 | |||||
| Ruth de ventadour | Female | Malinois | 02/01/1968 | LOF 1 BBM 002060 | |||||
| Sam de ventadour | Male | Malinois | 13/03/1969 | LOF 1 BBM 002271/00182 | ![]() |
||||
| Sarah de ventadour | Female | Malinois | 13/03/1969 | LOF 1 BBM 002274 | ![]() |
||||
| Sax de ventadour | Male | Malinois | 13/03/1969 | LOF 1 BBM 002272 | |||||
| Sitah de ventadour | Female | Malinois | 13/03/1969 | LOF 1 BBM 002275 | |||||
| Stella de ventadour | Female | Malinois | 13/03/1969 | LOF 1 BBM 002276 | |||||
| Sybelle de ventadour | Female | Malinois | 13/03/1969 | LOF 1 BBM 002277/00135 | ![]() |
||||
| s.r. , Ch. Fr. Syrus de ventadour | Male | Short-haired grey | 13/03/1969 | LOF 1 BBM 002273/00145 | ![]() |
||||
| Udine de ventadour | Female | Malinois | 12/04/1971 | LOF 1 BBM 002670 | |||||
| Ulla de ventadour | Female | Malinois | 12/04/1971 | LOF 1 BBM 002671/00243 | ![]() |
||||
| Una de ventadour | Female | Malinois | 12/04/1971 | LOF 1 BBM 002672 | |||||
| Unic de ventadour | Male | Malinois | 12/04/1971 | LOF 1 BBM 002669 | |||||
| Uranie de ventadour | Female | Malinois | 12/04/1971 | LOF 1 BBM 002673/00245 | ![]() |
||||
| Ch. Fr. Tr. Utha de ventadour | Female | Malinois | 12/04/1971 | LOF 1 BBM 002674/00209 | ![]() |
||||
| Vainqueur de ventadour | Male | Malinois | 21/11/1972 | LOF 1 BBM 002968 | |||||
| Véga de ventadour | Female | Malinois | 21/11/1972 | LOF 1 BBM 002976/00251 | ![]() |
||||
| Vethy de ventadour | Female | Malinois | 21/11/1972 | LOF 1 BBM 002975 | |||||
| Vicomte de ventadour | Male | Malinois | 21/11/1972 | LOF 1 BBM 002969 | |||||
| Vicq de ventadour | Male | Malinois | 21/11/1972 | LOF 1 BBM 002970 | |||||
| Vieck de ventadour | Male | Malinois | 21/11/1972 | LOF 1 BBM 002971/00296 | ![]() |
||||
| Vim de ventadour | Male | Malinois | 21/11/1972 | LOF 1 BBM 002972 | |||||
| Vitus de ventadour | Male | Malinois | 21/11/1972 | LOF 1 BBM 002973 | |||||
| Vrack de ventadour | Male | Malinois | 21/11/1972 | LOF 1 BBM 002974 |
Descendants |
|---|
| This dog doesn't have puppie registrated |


