Sabre au clairMale, Short-haired black |
|---|
Issu of : | |
|---|---|
Ascendant non connu X Ascendant non connu Short-haired black LOSH 23284 birth date : 00/02/1925 | Ascendant non connu X Ascendant non connu Short-haired black LOSH 23282 birth date : 00/12/1923 |
This dog doesn't have sibling registrated |
|---|
14 half-siblings on sire's side |
Cliquez pour afficher / masquer la liste |
|---|
| Halof | Male | Short-haired black | 17/11/1933 | LOSH 61008 | |||||
| Hesbignonne | Female | Short-haired black | 17/11/1933 | LOSH 61010 | ![]() |
||||
| Hivri | Male | Short-haired black | 17/11/1933 | LOSH 61009 | ![]() |
||||
| Honorine | Female | Short-haired black | 17/11/1933 | LOSH 61011 | ![]() |
||||
| Ibark (69411) | Male | Groenendael | 29/11/1934 | LOSH 69411 | |||||
| Icoupe (69407) | Male | Short-haired black | 29/11/1934 | LOSH 69407 | |||||
| Idicksa (69065) | Female | Malinois | 04/11/1934 | LOSH 69065 | |||||
| Igloo (69063) | Male | Short-haired black | 04/11/1934 | LOSH 69063 | |||||
| Immole (69064) | Male | Short-haired black | 04/11/1934 | LOSH 69064 | |||||
| Inolly (69066) | Female | Malinois | 04/11/1934 | LOSH 69066 | |||||
| Irvine (69410) | Female | Malinois | 29/11/1934 | LOSH 69410 | |||||
| Isbanie (69067) | Female | Malinois | 04/11/1934 | LOSH 69067 | |||||
| Isbaro (69408) | Male | Short-haired black | 29/11/1934 | LOSH 69408 | |||||
| Ismon (69409) | Male | Short-haired black | 29/11/1934 | LOSH 69409 |
27 half-siblings on dam's side |
Cliquez pour afficher / masquer la liste |
|---|
| Daina | Female | Malinois | 25/02/1929 | LOSH 034287 | |||||
| Damy | Male | Short-haired black | 25/02/1929 | LOSH 034288 | |||||
| Danton | Male | Malinois | 25/02/1929 | LOSH 034285 | ![]() |
||||
| Darion | Male | Short-haired black | 25/02/1929 | LOSH 034289 | |||||
| Davros | Male | Short-haired black | 25/02/1929 | LOSH 034290 | |||||
| Diacre | Male | Malinois | 25/02/1929 | LOSH 034286 | ![]() |
||||
| Djali | Male | Short-haired black | 25/02/1929 | LOSH 034291 | ![]() |
||||
| Echec | Male | Short-haired black | 20/09/1930 | LOSH 042082 | ![]() |
||||
| Effort | Male | Short-haired black | 20/09/1930 | LOSH 042083 | |||||
| Ellen | Female | Malinois | 20/09/1930 | LOSH 042081 | |||||
| Excelsior | Male | Malinois | 20/09/1930 | LOSH 042080 | |||||
| Export | Male | Short-haired black | 20/09/1930 | LOSH 042084 | |||||
| Fierra (45377) | Female | Malinois | 25/06/1931 | LOSH 45377 | |||||
| Flanchette (45376) | Female | Malinois | 25/06/1931 | LOSH 45376 | ![]() |
||||
| Folichon (45375) | Male | Malinois | 25/06/1931 | LOSH 45375 | |||||
| Gardien (52099) | Male | Malinois | 04/12/1931 | LOSH 52099 | |||||
| Gardienne (52101) | Female | Groenendael | 04/12/1931 | LOSH 52101 | |||||
| Grisee (52100) | Female | Malinois | 04/12/1931 | LOSH 52100 | |||||
| Halletfi (60791) | Male | Groenendael | 15/10/1933 | LOSH 60791 | |||||
| Hallucine | Male | Malinois | 10/03/1933 | LOSH 055616 | ![]() |
||||
| Heltera (60795) | Female | Short-haired grey | 15/10/1933 | LOSH 60795 | |||||
| Hiedisy (60792) | Male | Groenendael | 15/10/1933 | LOSH 60792 | |||||
| Hierodule (60793) | Male | Groenendael | 15/10/1933 | LOSH 60793 | |||||
| Houbasio (60794) | Male | Groenendael | 15/10/1933 | LOSH 60794 | |||||
| Hussard | Male | Malinois | 10/03/1933 | LOSH 055617 | |||||
| Ijava | Female | Malinois | 15/05/1934 | LOSH 069654 | ![]() |
||||
| Ijavelle | Female | Short-haired black | 15/05/1934 | LOSH 069655 | ![]() |
Descendants |
|---|
| This dog doesn't have puppie registrated |

