Zooitje di scottaturaFemale, Tervueren, Fawn |
|---|
Issu of : | |
|---|---|
R.e. Femto du bois du tôt X R.e. Eden de la clairière aux louves ![]() Tervueren, Fawn LOF 1 BBT 038974/05982 birth date : 20/04/1996 Dys A , tatd , Br. Ring | R.E. , Ch. Fr. Giono du bois du tôt X Element-Bluf di scottatura Tervueren, Fawn LOSH 813973 birth date : 15/12/1997 HD A , |
8 littermates | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| pE , Ch. Holl. Zico di scottatura | Male | Tervueren, Fawn | 23/05/2000 | LOSH 866501 | ![]() |
||||
| Zinto di scottatura | Male | Tervueren, Fawn | 23/05/2000 | LOSH 866502 | |||||
| Ch. Dan. Zacho di scottatura | Male | Tervueren, Fawn | 23/05/2000 | LOSH 866503 | |||||
| s.r. , pE , Ch. Holl./Lux. Zidane di scottatura | Male | Tervueren, Fawn | 23/05/2000 | LOSH 866504 | |||||
| Zorba di scottatura | Male | Tervueren, Fawn | 23/05/2000 | LOSH 866505 | |||||
| Zinando di scottatura | Male | Tervueren, Fawn | 23/05/2000 | LOSH 866506 | |||||
| Zeus di scottatura | Male | Tervueren, Fawn | 23/05/2000 | LOSH 866507 | |||||
| Ch. Ir. Zayra di scottatura (at revloch) | Female | Tervueren, Fawn | 23/05/2000 | LOSH 866508 | ![]() |
||||
72 half-siblings on sire's side |
Cliquez pour afficher / masquer la liste |
|---|
| Aicha du mas des beautuyas | Female | Tervueren, Fawn | 11/03/2001 | LOSH 883623 - LOF 1 BBT 049342/07929 | ![]() |
||||
| Aladin du mas des beautuyas | Male | Tervueren, Fawn | 11/03/2001 | LOSH 883619 | |||||
| Alkan du mas des beautuyas | Male | Tervueren, Fawn | 11/03/2001 | LOSH 883622 | |||||
| Amiral du mas des beautuyas | Male | Tervueren, Fawn | 11/03/2001 | LOSH 883617 | |||||
| s.r. , Ch. Lux. , Eur. W. Anaïs du mas des beautuyas | Female | Tervueren, Fawn | ![]() | 11/03/2001 | 09/04/2013 | LOSH 883624 | ![]() |
||
| Arcos du mas des beautuyas | Male | Tervueren, Fawn | 11/03/2001 | LOSH 883621 | |||||
| Arsouille du mas des beautuyas | Male | Tervueren, Fawn | 11/03/2001 | LOSH 883620 | |||||
| Artan du mas des beautuyas | Male | Tervueren, Fawn | 11/03/2001 | LOSH 883618 | |||||
| Bety de pedra lume | Female | Tervueren, Fawn | 27/06/2001 | LOE 1263116 | ![]() |
||||
| Ch. Can mahagonny's Rhinestone Cowboy | Male | Tervueren | ![]() |
||||||
| s.r. Olika des canis du brabant | Female | Tervueren, Fawn | 12/02/1998 | LOF 1 BBT 41522/6966 | ![]() |
||||
| Oslo des canis du brabant | Male | Tervueren, Fawn | 12/02/1998 | LOF 1 BBT 41521 | |||||
| P'Moundy de la garde masquee | Male | Tervueren, Fawn | 16/03/1999 | ||||||
| Pa-Kyne de la garde masquée | Female | Tervueren, Fawn | 16/03/1999 | ||||||
| Palmy des canis du brabant | Female | Tervueren, Fawn | 13/04/1999 | ||||||
| Paloma du parc d'eden | Female | Tervueren, Fawn | 22/01/1999 | LOF 1 BBT 042838 | |||||
| s.r. Panama des canis du brabant | Female | Tervueren, Fawn | 13/04/1999 | 00/07/2010 | LOF 1 BBT 043160 | ![]() |
|||
| Patch du ribaudeau ''Pancho'' | Male | Tervueren, Fawn | 27/07/1999 | ||||||
| Patt du ribaudeau | Male | Tervueren, Fawn | 27/07/1999 | ||||||
| Patty-jolie du ribaudeau | Female | Tervueren, Fawn | 27/07/1999 | ||||||
| Paty de la prairie de la sommerau | Female | Tervueren, Fawn | 26/05/1999 | 11/01/2003 | |||||
| Paxton de la garde masquee | Male | Tervueren, Fawn | 16/03/1999 | ||||||
| Payane de la garde masquee | Female | Tervueren, Fawn | 16/03/1999 | ||||||
| Pearl de la prairie de la sommerau | Female | Tervueren, Fawn | 26/05/1999 | ||||||
| Perle de la garde masquee | Female | Tervueren, Fawn | 16/03/1999 | ||||||
| Perle de la prairie de la sommerau | Female | Tervueren, Fawn | 26/05/1999 | ||||||
| Peter-pan du ribaudeau | Male | Tervueren, Fawn | 27/07/1999 | ||||||
| Phenix du parc d'eden | Male | Tervueren, Fawn | 22/01/1999 | LOF 1 BBT 042831 | |||||
| Phenix du ribaudeau | Male | Tervueren, Fawn | 27/07/1999 | ||||||
| Phibie de la prairie de la sommerau | Female | Tervueren, Fawn | 26/05/1999 | ||||||
| Phylia des canis du brabant | Female | Tervueren, Fawn | 13/04/1999 | LOF 1 BBT 043163 | ![]() |
||||
| Phylios de la garde masquee | Male | Tervueren, Grey | 16/03/1999 | ||||||
| s.r. Pill Grimm du parc d'eden | Male | Tervueren, Fawn | ![]() | 22/01/1999 | 15/01/2014 | LOF 1 BBT 042832/06658 | ![]() |
||
| Pirate de la garde masquee | Male | Tervueren, Fawn | 16/03/1999 | ||||||
| Pirate du parc d'eden | Male | Tervueren, Fawn | 22/01/1999 | LOF 1 BBT 042833 | |||||
| Pitt du ribaudeau | Male | Tervueren, Fawn | 27/07/1999 | ||||||
| s.r. Pixie des canis du brabant | Female | Tervueren, Fawn | 13/04/1999 | LOF 1 BBT 043161/07324 | |||||
| Plimousse du parc d'eden | Female | Tervueren, Fawn | 22/01/1999 | LOF 1 BBT 042837 | |||||
| Poker du ribaudeau | Male | Tervueren, Fawn | 27/07/1999 | ||||||
| Polka des canis du brabant | Female | Tervueren, Fawn | 13/04/1999 | ||||||
| Popsy de la garde masquee | Male | Tervueren, Fawn | 16/03/1999 | ||||||
| Praline du parc d'eden | Female | Tervueren, Fawn | 22/01/1999 | LOF 1 BBT 042835/07395 | ![]() |
||||
| Pretty Woman du parc d'eden | Female | Tervueren, Fawn | 22/01/1999 | LOF 1 BBT 042836 | |||||
| 1er choix Prisca des canis du brabant | Female | Tervueren, Fawn | 13/04/1999 | ||||||
| Prune du parc d'eden | Female | Tervueren, Fawn | 22/01/1999 | LOF 1 BBT 042834 | |||||
| Punch du ribaudeau | Male | Tervueren, Fawn | 27/07/1999 | LOF 1 BBT 043779/06807 | ![]() |
||||
| Punker de la garde masquee | Male | Tervueren, Fawn | 16/03/1999 | ||||||
| Punky de la garde masquee | Female | Tervueren, Fawn | 16/03/1999 | ||||||
| Punky de la prairie de la sommerau | Male | Tervueren, Fawn | 26/05/1999 | ||||||
| Qu-igor van de weiwakers | Male | Tervueren, Fawn | 06/08/1999 | NHSB 2258173 | |||||
| Radgah du parc d'eden | Male | Tervueren, Fawn | ![]() | 10/07/2000 | LOF 1 BBT 045364 | ![]() |
|||
| Radjah de la croix aux chevaux | Male | Tervueren, Fawn | 12/04/2000 | LOF 1 BBT 044528 | |||||
| Exc. Rambo de la croix aux chevaux | Male | Tervueren, Fawn | 12/04/2000 | 00/08/2010 | LOF 1 BBT 044523/06896 | ||||
| Randanne du parc d'eden | Female | Tervueren, Fawn | 10/07/2000 | ![]() |
|||||
| Rapido de la croix aux chevaux | Male | Tervueren, Fawn | 12/04/2000 | LOF 1 BBT 044525 | |||||
| Ravel de la croix aux chevaux | Male | Tervueren, Fawn | 12/04/2000 | LOF 1 BBT 044524 | |||||
| Razzia de la croix aux chevaux | Female | Tervueren, Fawn | 12/04/2000 | 28/02/2011 | LOF 1 BBT 044529 | ||||
| Renegat du parc d'eden ''Ralph'' | Male | Tervueren, Fawn | 10/07/2000 | LOF 1 BBT 045359 | |||||
| Ricci de la croix aux chevaux | Male | Tervueren, Fawn | 12/04/2000 | LOF 1 BBT 044527 | |||||
| Roundy de la croix aux chevaux | Female | Tervueren, Fawn | 12/04/2000 | LOF 1 BBT 044531 | |||||
| Rubis de la croix aux chevaux | Male | Tervueren, Fawn | 12/04/2000 | LOF 1 BBT 044526 | |||||
| Rudy du parc d'eden | Male | Tervueren, Fawn | 10/07/2000 | ||||||
| Rumba de la croix aux chevaux | Female | Tervueren, Fawn | 12/04/2000 | LOF 1 BBT 044530 | |||||
| Taiga de la garde masquée | Female | Tervueren, Fawn | 00/00/2000 | LOF 1 BBT 47744/8059 | ![]() |
||||
| Tempo du pastholau | Male | Tervueren | 04/06/2002 | LOF 1 BBT 047343/07347 | |||||
| Uday de la terre des démons | Male | Tervueren, Fawn | 07/05/2003 | ||||||
| Ulrick de la terre des démons | Male | Tervueren, Fawn | 07/05/2003 | ||||||
| Unanime Alaska de la terre des demons | Female | Tervueren, Fawn | 07/05/2003 | LOF 1 BBT 049231 | ![]() |
||||
| Verlaine de l'arbrochiens | Female | Tervueren, Fawn | 24/12/2004 | LOF 1 BBT 050458 | |||||
| Vertige de l'arbrochiens | Female | Tervueren, Fawn | 24/12/2004 | LOF 1 BBT 050469 | |||||
| Vilton de l'arbrochiens | Male | Tervueren, Fawn | 24/12/2004 | LOF 1 BBT 050456 | |||||
| Volos de l'arbrochiens | Male | Tervueren, Fawn | 24/12/2004 | LOF 1 BBT 050457 |
20 half-siblings on dam's side |
Cliquez pour afficher / masquer la liste |
|---|
| p.E., s.r., CH. NL/Lux./VDH Adsign di scottatura | Male | Tervueren, Fawn | ![]() | 20/04/2001 | LOSH 882249 , NHSB 2350230 | ![]() |
|||
| Altesse di scottatura | Female | Tervueren, Fawn | 20/04/2001 | LOSH 882252 | |||||
| Amie di scottatura | Female | Tervueren, Fawn | 20/04/2001 | LOSH 882254 | |||||
| Amonty di scottatura | Male | Tervueren, Fawn | 20/04/2001 | LOSH 882250 | |||||
| Anka di scottatura | Female | Tervueren, Fawn | 20/04/2001 | LOSH 882255 | |||||
| Argus di scottatura | Male | Tervueren, Fawn | 20/04/2001 | LOSH 882251 | |||||
| R.E. , pE , Ch. Ned./Lux. Avril di scottatura | Female | Tervueren, Fawn | 20/04/2001 | LOSH 882253 | ![]() |
||||
| Baila di scottatura | Female | Tervueren, Fawn | 31/10/2002 | LOSH 918997 | |||||
| Baylo di scottatura | Male | Tervueren, Fawn | 31/10/2002 | LOSH 918994 | |||||
| Belice di scottatura | Female | Tervueren, Fawn | 31/10/2002 | LOSH 918995 | ![]() |
||||
| Bentley di scottatura | Female | Tervueren, Fawn | 31/10/2002 | LOSH 918996 | |||||
| Biene di scottatura | Male | Tervueren, Fawn | 31/10/2002 | LOSH 918993 | |||||
| Branco di scottatura | Male | Tervueren, Fawn | 31/10/2002 | LOSH 918992 | |||||
| Darcy di scottatura | Female | Tervueren, Fawn | 01/08/2004 | LOSH 960039 | |||||
| Deejay di scottatura | Female | Tervueren, Fawn | 01/08/2004 | LOSH 960040 | |||||
| Delphine di scottatura | Female | Tervueren, Fawn | 01/08/2004 | LOSH 960038 | |||||
| Diane di scottatura | Female | Tervueren, Fawn | 01/08/2004 | LOSH 960037 | |||||
| Djaga di scottatura | Male | Tervueren, Fawn | 01/08/2004 | LOSH 960036 | |||||
| Donna di scottatura | Female | Tervueren, Fawn | 01/08/2004 | LOSH 960042 | |||||
| Dylana di scottatura | Female | Tervueren, Fawn | 01/08/2004 | LOSH 960041 |
Descendants |
|---|
| This bitch doesn't have puppie registrated |



