Bemol de la tangi morganeFemale, Malinois
|
|---|
Issu of : | |
|---|---|
R.E. , Ch. Fr. Laouen de condivicnum X R.E. Rama du domaine de vauroux Malinois LOF 1 BBM 058451/07695 birth date : 15/03/2004 HD A , csau, tan This dog have his genetic identity card | s.r. Raix du hameau st-blaise X Targa du hameau st-blaise Malinois LOF 1 BBM 41469/5127 birth date : 02/12/1998 |
1 littermates | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Bora de la tangi morgane | Female | Malinois | 00/00/2006 | ||||||
40 half-siblings on sire's side |
Cliquez pour afficher / masquer la liste |
|---|
| Alpha de la tangi morgane | Male | Malinois | 23/07/2005 | LOF 1 BBM 63317/8661 | DNA | ![]() |
|||
| Atos de la tangi morgane | Male | Malinois | 21/05/2005 | LOF 1 BBM 063161/08347 | |||||
| Badge de la tangi morgane | Male | Malinois | 28/11/2006 | ||||||
| Bleun de la tangi morgane | Female | Malinois | 28/11/2006 | LOF 1 BBM 069505/08719 | ![]() |
||||
| Brix de la tangi morgane | Male | Malinois | 04/04/2006 | LOF 1 BBM 067431 | |||||
| Broca de la tangi morgane | Female | Malinois | 04/04/2006 | LOF 1 BBM 067435 | |||||
| Burton de la tangi morgane | Male | Malinois | 04/04/2006 | LOF 1 BBM 067433 | |||||
| Calypso de l’étoile negra | Female | Tervueren, Fawn | 29/05/2007 | ||||||
| Elorn de la tangi morgane | Female | Tervueren, Fawn | 11/01/2009 | LOF 1 B.BEL 209571/20623 | ![]() |
||||
| Ever de la tangi morgane | Male | Malinois | 11/01/2009 | LOF 1 B.BEL 209567 | |||||
| Faustine de la tangi morgane | Female | Malinois | 22/08/2010 | ||||||
| Fayol de la tangi morgane | Male | Malinois | 22/08/2010 | ||||||
| Felpena de la tangi morgane | Female | Malinois | 22/08/2010 | ||||||
| Flaubert de la tangi morgane | Male | Malinois | 22/08/2010 | ||||||
| Fréhel de la tangi morgane | Female | Malinois | 22/08/2010 | ||||||
| Gala du domaine de vauroux | Female | Malinois | 01/07/2011 | LOF 1 B.BEL 230664 | |||||
| s.r. Galante du domaine de vauroux | Female | Tervueren, Fawn | 08/09/2011 | LOF 1 B.BEL 230492 | DNA | ||||
| Gericho du domaine de vauroux | Male | Malinois | 08/09/2011 | LOF 1 B.BEL 230486 | |||||
| Gigi du domaine de vauroux | Female | Tervueren, Fawn | 08/09/2011 | ||||||
| Gino du domaine de vauroux | Male | Malinois | 08/09/2011 | LOF 1 B.BEL 230485 | |||||
| Gold du domaine de vauroux | Male | Malinois | 01/07/2011 | ||||||
| Golden Lilac du domaine de vauroux | Female | Malinois | 01/07/2011 | LOF 1 B.BEL 230662 | |||||
| Gramat du domaine de vauroux | Male | Malinois | 01/07/2011 | ||||||
| Hatchiko du domaine de vauroux | Male | Malinois | 19/04/2012 | LOF 1 B.BEL 238751 | |||||
| Hathos du domaine de vauroux | Male | Malinois | 19/04/2012 | LOF 1 B.BEL 238756 | |||||
| Helboy du domaine de vauroux | Male | Malinois | 13/11/2012 | ||||||
| Hotesse du domaine de vauroux | Female | Malinois | 02/04/2012 | LOF 1 B.BEL 236100 | |||||
| Jaws du domaine de vauroux | Male | Malinois | 24/12/2014 | LOF 1 B.BEL 263227/26529 | ![]() |
||||
| Neal de la lignée royale | Male | Malinois | 21/06/2017 | LOF 1 B.BEL 287262 | |||||
| Negan de la lignée royale | Male | Malinois | 21/06/2017 | LOF 1 B.BEL 287263 | |||||
| Nixon Graaf Van Marnix de la lignée royale | Male | Tervueren, Fawn | 21/06/2017 | LOF 1 B.BEL 287266 | |||||
| Noa Zeus de la lignée royale | Male | Tervueren, Fawn | 21/06/2017 | LOF 1 B.BEL 287267 | |||||
| Nobel de la lignée royale | Male | Tervueren, Fawn | 21/06/2017 | LOF 1 B.BEL 287268 | |||||
| Norris de la lignée royale | Male | Malinois | 21/06/2017 | LOF 1 B.BEL 287264 | |||||
| Nux de la lignée royale | Male | Malinois | 21/06/2017 | LOF 1 B.BEL 287265 | |||||
| Ch.IE taikatalven Felix Felicis | Male | Malinois | 13/03/2013 | FI 24546/13 | ![]() |
||||
| taikatalven Feu De Joie | Male | Malinois | 13/03/2013 | FI 24543/13 | |||||
| taikatalven Firecracker | Male | Malinois | 13/03/2013 | FI 24544/13 | |||||
| taikatalven Four-Leaf Clover | Male | Malinois | 13/03/2013 | FI 24545/13 | |||||
| taikatalven French Connection | Female | Malinois | 13/03/2013 | FI 24542/13 | ![]() |
19 half-siblings on dam's side |
Cliquez pour afficher / masquer la liste |
|---|
| Alizea de la tangi morgane | Female | Malinois | 00/00/2005 | LOF 1 BBM 63893 | |||||
| Alna de la tangi morgane | Female | Malinois | 00/00/2005 | LOF 1 BBM 63894 | |||||
| Atlas de la tangi morgane | Male | Malinois | 00/00/2005 | LOF 1 BBM 63892 | |||||
| Sabra de la tangi morgane | Female | Malinois | 00/00/2001 | LOF 1 BBM 49977 | |||||
| Samoa de la tangi morgane | Female | Malinois | 00/00/2001 | LOF 1 BBM 49978 | |||||
| Samouraï de la tangi morgane | Male | Malinois | 00/00/2001 | LOF 1 BBM 49973 | |||||
| Sari de la tangi morgane | Female | Malinois | 00/00/2001 | LOF 1 BBM 49979 | |||||
| Sewen de la tangi morgane | Male | Malinois | 00/00/2001 | LOF 1 BBM 49974 | |||||
| Solo de la tangi morgane | Male | Malinois | 00/00/2001 | LOF 1 BBM 49976 | |||||
| Songhaï de la tangi morgane | Male | Malinois | 00/00/2001 | LOF 1 BBM 49972 | |||||
| Squale de la tangi morgane | Male | Malinois | 00/00/2001 | LOF 1 BBM 49975 | |||||
| Steppe de la tangi morgane | Female | Malinois | 00/00/2001 | LOF 1 BBM 49980 | |||||
| Tigresse de la tangi miorgane | Female | Malinois | 00/00/2002 | LOF 1 BBM 52072 | |||||
| Uba de la tangi morgane | Female | Malinois | 00/00/2003 | LOF 1 BBM 57012 | |||||
| Unch de la tangi morgane | Male | Malinois | 00/00/2003 | LOF 1 BBM 57009 | |||||
| Urline de la tangi morgane | Female | Malinois | 00/00/2003 | LOF 1 BBM 57008 | |||||
| Urta de la tangi morgane | Female | Malinois | 00/00/2003 | LOF 1 BBM 57010 | |||||
| Urtime de la tangi morgane | Male | Malinois | 00/00/2003 | LOF 1 BBM 57007 | |||||
| Utsie de la tangi morgane | Female | Malinois | 00/00/2003 | LOF 1 BBM 57011 |
Descendants |
|---|
| This bitch doesn't have puppie registrated |

