casyka's Gypsy-HoFemale, Tervueren, Fawn |
|---|
Issu of : | |
|---|---|
Ch. GB Magnum de la clairière aux louves (at corsini with lancetti) X Lauren de condivicnum (at corsini) Tervueren, Fawn AKC DN067078/01 birth date : 17/12/2003 Dys A , OFA Hips : BT-4494G24M-PI good (24mo) OFA Elbows : BT-EL1811M24-PI normal (24mo) OFA Thyroid : BT-TH168/13M-PI normal (13mo) OFA Cardiac : BT-CA156/44M/C-PI normal cardiologist (44mo) CERF : BT-3179 clear (80mo/08Aug10) CHIC : 26521 AKC DNA V456650 C-BAR This dog have his genetic identity card | R.E. high clearings Apollo X R.e. Nadia de la grande lande Tervueren, Fawn LOSH 983356 , NHSB 2625297 birth date : 19/08/2005 HD A , csau, tan, Nl Character Test Social + |
7 littermates | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| casyka's Gandalf Sirius | Male | Tervueren | 19/04/2008 | ||||||
| casyka's Giovanni | Male | Tervueren | 19/04/2008 | ||||||
| casyka's Geronimo | Male | Tervueren | 19/04/2008 | ||||||
| casyka's Gigolo | Male | Tervueren | 19/04/2008 | ||||||
| casyka's Gimmick | Female | Tervueren | 19/04/2008 | ||||||
| p.E. , Jr.Ch. Du. , Ch. Du. casyka's Genderow ''Jovi'' | Male | Tervueren, Fawn | 19/04/2008 | NHSB 2702385 | ![]() |
||||
| casyka's Geisha | Female | Tervueren, Fawn | 19/04/2008 | NHSB 2702388 | |||||
2 half-siblings on sire's side |
Cliquez pour afficher / masquer la liste |
|---|
7 half-siblings on dam's side |
Cliquez pour afficher / masquer la liste |
|---|
Descendants |
|---|
1 Male |
1 Offspring |
||||||||||||||||||||
|
casyka's No Guts No Glory Tervueren, Fawn NHSB 2818441 birth date : 25/11/2010 |
| ||||||||||||||||||||
