Rally du bois garrotMale, Tervueren, Fawn
|
|---|
Issu of : | |
|---|---|
s.r. , S.S. , Ch. Esp Nufo X Exc. Aida du clos du cher ![]() Tervueren, Fawn LOF 1 BBT 035374/05478 birth date : 03/11/1993 Dys A , tan , Br. Agility | Exc. Ares de la clairière aux louves X Frimousse du bois garrot Tervueren, Fawn LOF 1 BBT 034171/05782 birth date : 15/01/1993 |
1 littermates | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1er choix Rhapsodie du bois garrot | Female | Tervueren, Grey | 10/09/2000 | LOF 1 BBT 045421/07580 | ![]() |
||||
1 full siblings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Melisse du bois garrot | Female | Tervueren, Fawn | 02/09/1996 | LOF 1 BBT 040224 | |||||
| Melica du bois garrot | Female | Tervueren, Fawn | 02/09/1996 | LOF 1 BBT 040223 | |||||
| Melia du bois garrot | Female | Tervueren, Fawn | 02/09/1996 | LOF 1 BBT 040225 | |||||
| Malik du bois garrot | Male | Tervueren, Fawn | 02/09/1996 | LOF 1 BBT 040218 | |||||
| Melchior du bois garrot | Male | Tervueren, Fawn | 02/09/1996 | LOF 1 BBT 040219 | |||||
| Mistral du bois garrot | Male | Tervueren, Fawn | 02/09/1996 | LOF 1 BBT 040220 | |||||
| Mazurka du bois garrot | Female | Tervueren, Fawn | 02/09/1996 | LOF 1 BBT 040222 | |||||
| Magnolia du bois garrot | Female | Tervueren, Grey | 02/09/1996 | LOF 1 BBT 040221 | |||||
| Maeva du bois garrot | Female | Tervueren, Grey | 02/09/1996 | LOF 1 BBT 040226/06669 | ![]() |
||||
| Mirka du bois garrot | Female | Tervueren, Fawn | 04/03/1998 | LOF 1 BBT 039249/06461 | |||||
| Pernelle du bois garrot | Female | Tervueren, Fawn | 23/07/1999 | LOF 1 BBT 044145 | |||||
| Pheeling du bois garrot | Female | Tervueren, Fawn | 23/07/1999 | LOF 1 BBT 044143 | |||||
| Panter du bois garrot | Male | Tervueren, Fawn | 23/07/1999 | LOF 1 BBT 044142 | |||||
| Pretty du bois garrot | Female | Tervueren, Fawn | ![]() | 23/07/1999 | LOF 1 BBT 044144/07451 | ![]() |
|||
| Prinz du bois garrot | Male | Tervueren, Fawn | 23/07/1999 | LOF 1 BBT 044141 | |||||
| Porthos du bois garrot | Male | Tervueren, Fawn | 23/07/1999 | LOF 1 BBT 044140 | |||||
| Pluton du bois garrot | Male | Tervueren, Fawn | 23/07/1999 | LOF 1 BBT 044139 | |||||
| Phoenix du bois garrot | Male | Tervueren, Grey | 23/07/1999 | LOF 1 BBT 044138 | |||||
66 half-siblings on sire's side |
Cliquez pour afficher / masquer la liste |
|---|
7 half-siblings on dam's side |
Cliquez pour afficher / masquer la liste |
|---|
Descendants |
|---|
1 Bitch(es) |
3 Offspring |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Vanda Tervueren birth date : 00/00/2004 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
