Ecca des forges monceuxFemale, Groenendael |
|---|
Issu of : | |
|---|---|
X'Wens de l'infernal X Rafty de l'infernal Groenendael LOSH 149101 birth date : 15/03/1949 | Tan de l'infernal X Vallie du mont-sara Groenendael LOSH 162693, LOF 1 BBG 010231 birth date : 14/05/1952 |
5 littermates | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Emir des forges monceux | Female | Groenendael | 01/01/1955 | LOSH 170047 | |||||
| Eram des forges monceux | Male | Groenendael | 01/01/1955 | LOSH 170048 | ![]() |
||||
| Erik des forges monceux | Male | Groenendael | 01/01/1955 | LOSH 170049 | |||||
| Essex des forges monceux | Male | Groenendael | 01/01/1955 | LOSH 170050 | |||||
| Ex des forges monceux | Male | Groenendael | 01/01/1955 | LOSH 170051 | |||||
5 full siblings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Erac des forges monceux ''Tell'' | Male | Groenendael | 04/09/1955 | LOSH 172155, SHSB 069127 | ![]() |
||||
| Ecco des forges monceux | Male | Groenendael | 04/09/1955 | LOSH 172151 | |||||
| Effi des forges monceux | Male | Groenendael | 04/09/1955 | LOSH 172152 | |||||
| Ek des forges monceux | Male | Groenendael | 04/09/1955 | LOSH 172153 | |||||
| Ello des forges monceux | Male | Groenendael | 04/09/1955 | LOSH 172154 | |||||
| Eraf des forges monceux | Male | Groenendael | 04/09/1955 | LOSH 172156 | |||||
| Elsa des forges monceux | Female | Groenendael | 04/09/1955 | LOSH 172157 | |||||
| Era des forges monceux | Female | Groenendael | 04/09/1955 | LOSH 172158 | ![]() |
||||
47 half-siblings on sire's side |
Cliquez pour afficher / masquer la liste |
|---|
4 half-siblings on dam's side |
Cliquez pour afficher / masquer la liste |
|---|
Descendants |
|---|
3 Male |
18 Offspring |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fat de l'infernal Groenendael LOSH 176602, LOF 1 B.Gr 11383 birth date : 23/10/1956 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Furet des ardennes du coitron Groenendael LOF 1 BBG 010648 birth date : 05/09/1956 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Crésus des forges monceux Groenendael LOSH 165330 birth date : 14/05/1953 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
