O'Pure de la romaneraieFemale, Groenendael |
|---|
Issu of : | |
|---|---|
niavana On Fire X Ch. GB delark Pliquette ![]() Tervueren, Fawn KC S5200304S04 , LOF 1 BBT 035044/05211 birth date : 09/10/1992 Dys A , Tan champ. | Exc. Hadjik du clan des louves X Exc. Gentiane de la draye du loup Groenendael LOF 1 BBG 41019/4917 birth date : 26/06/1994 |
1 littermates | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| O'Douce de la romaneraie | Female | Groenendael | 30/11/1998 | LOF 1 BBG 44749/5495 | ![]() |
||||
56 half-siblings on sire's side |
Cliquez pour afficher / masquer la liste |
|---|
| Naika du foyer ardent | Female | Tervueren, Fawn | 07/12/1997 | LOF 1 BBT 041437 | |||||
| Nefty du foyer ardent | Female | Tervueren, Fawn | 07/12/1997 | LOF 1 BBT 041438 | |||||
| Neige de la romaneraie | Female | Tervueren, Fawn | 03/10/1997 | ||||||
| Neige du foyer ardent | Female | Tervueren, Grey | 07/12/1997 | LOF 1 BBT 041436/07123 | ![]() |
||||
| Nella du foyer ardent | Female | Tervueren, Grey | 07/12/1997 | LOF 1 BBT 041435 | |||||
| Nelson du foyer ardent | Male | Tervueren, Grey | 07/12/1997 | LOF 1 BBT 041433 | |||||
| Noemie du foyer ardent | Female | Tervueren, Fawn | 07/12/1997 | LOF 1 BBT 041434 | |||||
| Nouba de la romaneraie | Female | Tervueren, Fawn | 03/10/1997 | ||||||
| Noustic de la romaneraie | Male | Tervueren, Fawn | 03/10/1997 | ||||||
| Nuage de la romaneraie | Male | Tervueren, Grey | 03/10/1997 | ||||||
| Nubuc de la romaneraie | Male | Tervueren, Fawn | 03/10/1997 | ||||||
| Nymphe de la romaneraie | Female | Tervueren, Fawn | 03/10/1997 | ||||||
| O'Clark du foyer ardent | Male | Tervueren, Fawn | 07/11/1998 | ||||||
| Oasis du monnair | Female | Tervueren, Fawn | 06/08/1998 | ||||||
| Oceane du foyer ardent | Female | Tervueren, Grey | 07/11/1998 | ||||||
| Odessa de la romaneraie | Female | Tervueren, Fawn | 04/11/1998 | ||||||
| Odin du foyer ardent | Male | Tervueren, Fawn | 09/11/1998 | ||||||
| Oggins du foyer ardent | Male | Tervueren, Fawn | 07/11/1998 | ||||||
| Oghy de la romaneraie | Male | Tervueren, Fawn | 04/11/1998 | ||||||
| Oliak du foyer ardent | Male | Tervueren, Grey | 07/11/1998 | ||||||
| Olie du foyer ardent | Female | Tervueren, Grey | 09/11/1998 | ||||||
| Olympe du monnair | Female | Tervueren, Fawn | 06/08/1998 | ||||||
| Omega du monnair | Female | Tervueren, Fawn | 06/08/1998 | ||||||
| Onea du foyer ardent | Female | Tervueren, Fawn | 09/11/1998 | ![]() |
|||||
| Only du foyer ardent | Female | Tervueren, Grey | 09/11/1998 | ||||||
| Opaline du monnair | Female | Tervueren, Fawn | 06/08/1998 | ||||||
| Ora du foyer ardent | Female | Tervueren, Grey | 07/11/1998 | ||||||
| Oranne du foyer ardent | Female | Tervueren, Fawn | 09/11/1998 | ||||||
| Oregon du monnair | Male | Tervueren, Grey | 06/08/1998 | ||||||
| Orix du foyer ardent | Male | Tervueren, Grey | 09/11/1998 | ||||||
| Oro du foyer ardent | Male | Tervueren, Grey | 09/11/1998 | ||||||
| Orphee du monnair | Female | Tervueren, Grey | 06/08/1998 | ||||||
| Orson du foyer ardent | Male | Tervueren, Grey | 07/11/1998 | ||||||
| Ottawa de la romaneraie , dite Otta | Female | Tervueren, Fawn | 04/11/1998 | ||||||
| Ourasi du monnair | Male | Tervueren, Fawn | 06/08/1998 | ||||||
| Ourens du foyer ardent | Female | Tervueren, Fawn | 09/11/1998 | ![]() |
|||||
| Oustic de la romaneraie | Male | Tervueren, Fawn | 04/11/1998 | ||||||
| Ovril du foyer ardent | Male | Tervueren, Grey | 07/11/1998 | LOF 043482/06563 | |||||
| Oxford de la romaneraie | Male | Tervueren, Fawn | 04/11/1998 | ||||||
| Paris du foyer ardent | Male | Tervueren, Grey | 24/01/1999 | ||||||
| Parrus du foyer ardent | Male | Tervueren, Fawn | 24/01/1999 | ||||||
| Pastel du foyer ardent | Female | Tervueren, Grey | 24/01/1999 | ||||||
| Pegase du parc jonageois | Male | Tervueren, Grey | 04/12/1999 | ||||||
| Peleas du foyer ardent | Male | Tervueren, Fawn | 24/01/1999 | ||||||
| Pepsy du foyer ardent | Male | Tervueren, Grey | 24/01/1999 | ||||||
| Phantom du parc jonageois | Male | Tervueren, Fawn | 04/12/1999 | ||||||
| Phebus du parc jonageois | Male | Tervueren, Fawn | 04/12/1999 | ||||||
| Phenix du parc jonageois | Male | Tervueren, Fawn | 04/12/1999 | ||||||
| Philda du foyer ardent | Male | Tervueren, Fawn | 24/01/1999 | ||||||
| Phocea du parc jonageois | Female | Tervueren, Fawn | 04/12/1999 | ||||||
| Phriska du parc jonageois | Female | Tervueren, Fawn | 04/12/1999 | ||||||
| Pilco Mayo du parc jonageois | Male | Tervueren, Grey | 04/12/1999 | ||||||
| Pimprenelle Dite Plume du parc jonageois | Female | Tervueren, Fawn | 04/12/1999 | LOF 1 BBT 44237/7666 | ![]() |
||||
| Poison du parc jonageois | Female | Tervueren, Fawn | 04/12/1999 | ||||||
| Ch. Tao du foyer ardent | Male | Tervueren, Fawn | 16/04/2002 | LOF 1 BBT 047404/07681 | ![]() |
||||
| Tsar du foyer ardent | Male | Tervueren, Fawn | 16/04/2002 | LOF 1 BBT 047402/07277 | ![]() |
7 half-siblings on dam's side |
Cliquez pour afficher / masquer la liste |
|---|
| Natchez de la romaneraie | Male | Groenendael | 26/03/1997 | LOF 1 BBG 043318 | |||||
| Nazca de la romaneraie | Male | Groenendael | 26/03/1997 | LOF 1 BBG 043317 | |||||
| Norko de la romaneraie | Male | Groenendael | 26/03/1997 | LOF 1 BBG 043319 | |||||
| Norway de la romaneraie | Male | Tervueren, Grey | 26/03/1997 | LOF 1 BBT 040533 | |||||
| Nova de la romaneraie | Female | Groenendael | 26/03/1997 | LOF 1 BBG 043320 | |||||
| Numeris de la romaneraie | Female | Tervueren, Fawn | 26/03/1997 | LOF 1 BBT 040535 | |||||
| Nuts de la romaneraie | Male | Tervueren, Fawn | 26/03/1997 | LOF 1 BBT 040534 |
Descendants |
|---|
| This bitch doesn't have puppie registrated |



