Dick de la vallée de forgesMale, Malinois |
|---|
Issu of : | |
|---|---|
s.r. , Ch. Fr. Ury du mas des lavandes X Roxane de la harboudière ![]() Malinois LOF 1 BBM 003925/00485 birth date : 13/01/1976 Br. Tr. | s.r. , Ch. Fr. Mulrick de la croix barbe X Oxane du clos des biquettes Malinois LOF 1 BBM 007493/01077 birth date : 27/06/1981 |
3 littermates | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| R.E. , Ch. Fr. D'MJ de la vallée de forges | Male | Malinois | 30/01/1988 | LOF 1 BBM 014835/02450 | ![]() |
||||
| Duke de la vallée de forges | Male | Malinois | 30/01/1988 | LOF 1 BBM 014838/02519 | |||||
| s.r. , Ch. Fr. Dolly de la vallée de forges | Female | Malinois | 30/01/1988 | LOF 1 BBM 014839/02257 | ![]() |
||||
49 half-siblings on sire's side |
Cliquez pour afficher / masquer la liste |
|---|
| Datcha de la maison des gourmets | Female | Malinois | 15/03/1988 | LOF 1 BBM 015681/02177 | ![]() |
||||
| Deesse de la maison des gourmets | Female | Malinois | 15/03/1988 | LOF 1 BBM 015683/02260 | |||||
| Pax | Male | Malinois | 14/10/1979 | LOF 1 BBM 006197 | |||||
| Peggy | Female | Malinois | 14/10/1979 | LOF 1 BBM 006202 | |||||
| Pollux | Male | Malinois | 14/10/1979 | LOF 1 BBM 006198 | |||||
| Porthos | Male | Malinois | 14/10/1979 | LOF 1 BBM 006199/00887 | |||||
| Priam | Male | Malinois | 14/10/1979 | LOF 1 BBM 006200 | |||||
| Prince | Male | Malinois | 14/10/1979 | LOF 1 BBM 006201 | |||||
| Radjah de ventadour | Male | Tervueren, Fawn | 19/05/1980 | LOF 1 BBM 006521 , LOF 1 BBT 017891/02303 | |||||
| Rallye du chemin du bois de craon | Female | Malinois | 26/09/1980 | LOF 1 BBM 006887/00983 | |||||
| Ralph II du chemin du bois de craon | Male | Malinois | 26/09/1980 | LOF 1 BBM 006885/01024 | |||||
| Ramses de ventadour | Male | Malinois | 19/05/1980 | LOF 1 BBM 006522 | |||||
| Raya de ventadour | Female | Malinois | 19/05/1980 | LOF 1 BBM 006524/01107 | |||||
| Reine de ventadour | Female | Malinois | 19/05/1980 | LOF 1 BBM 006523/01096 | |||||
| Rico du chemin du bois de craon | Male | Malinois | 26/09/1980 | LOF 1 BBM 006886/01030 | ![]() |
||||
| Risse du chemin du bois de craon | Female | Tervueren, Fawn | 26/09/1980 | LOF 1 BBT 016305 | |||||
| Romy de ventadour | Female | Malinois | 19/05/1980 | LOF 1 BBM 006525/00981 | ![]() |
||||
| Roxanne du chemin du bois de craon | Female | Malinois | 26/09/1980 | LOF 1 BBM 006888/00977 | ![]() |
||||
| Rudy de ventadour | Male | Tervueren, Fawn | 19/05/1980 | LOF 1 BBM 006520 , LOF 1 BBT 017346/02215 | |||||
| Sabrina du chemin du bois de craon | Female | Tervueren, Fawn | 27/06/1981 | LOF 1 BBM 007497, LOF 1 BBT 018381/02572 | |||||
| R.E. Sally du chemin du bois de craon | Female | Malinois | 27/06/1981 | LOF 1 BBM 007493/01077 | ![]() |
||||
| Santal du prim avel | Female | Malinois | 20/11/1981 | LOF 1 BBM 007603 | |||||
| Sarah du chemin du bois de craon | Female | Malinois | 27/06/1981 | LOF 1 BBM 007492/01244 | |||||
| Saura du chemin du bois de craon | Female | Malinois | 27/06/1981 | LOF 1 BBM 007495 | |||||
| Saya du chemin du bois de craon | Female | Malinois | 27/06/1981 | LOF 1 BBM 007496/01066 | |||||
| scilly du prim avel | Female | Malinois | 20/11/1981 | LOF 1 BBM 007604 | |||||
| Sercq du prim avel | Male | Malinois | 20/11/1981 | LOF 1 BBM 007599 | |||||
| Sexy du prim avel | Female | Malinois | 20/11/1981 | LOF 1 BBM 007605 | |||||
| Sheila du chemin du bois de craon | Female | Malinois | 27/06/1981 | LOF 1 BBM 007494 | |||||
| Sloop du prim avel | Male | Malinois | 20/11/1981 | LOF 1 BBM 007601 | |||||
| speedo du prim avel | Male | Malinois | 20/11/1981 | LOF 1 BBM 007600 | |||||
| Stella du chemin du bois de craon | Female | Tervueren, Fawn | 27/06/1981 | LOF 1 BBM 007498, LOF 1 BBT 020004/02866 | |||||
| Stick du prim avel | Male | Malinois | 20/11/1981 | LOF 1 BBM 007602/01245 | |||||
| Surf du prim avel | Male | Malinois | 20/11/1981 | LOF 1 BBM 007597 | |||||
| swann du prim avel | Male | Malinois | 20/11/1981 | LOF 1 BBM 007598/01555 | |||||
| Tafia du clos des biquettes | Female | Malinois | 28/09/1982 | LOF 1 BBM 008396 | |||||
| Taiga du clos des biquettes | Female | Malinois | 28/09/1982 | LOF 1 BBM 008397/01205 | ![]() |
||||
| Tisa du clos des biquettes | Female | Malinois | 28/09/1982 | LOF 1 BBM 008398 | |||||
| Togo du clos des biquettes | Male | Malinois | 28/09/1982 | LOF 1 BBM 008395 | |||||
| Tosca du clos des biquettes | Female | Malinois | 28/09/1982 | LOF 1 BBM 008399/01310 | |||||
| Ulla du clos de la buxiere | Female | Malinois | 24/03/1983 | LOF 1 BBM 008796/01361 | |||||
| Umpi du clos de la buxiere | Male | Malinois | 24/03/1983 | LOF 1 BBM 008793/01487 | |||||
| Undy du clos de la buxiere | Female | Tervueren, Fawn | 24/03/1983 | ||||||
| Urak du clos de la buxiere | Male | Malinois | 24/03/1983 | ||||||
| Urs du clos de la buxiere | Male | Malinois | 24/03/1983 | ||||||
| Ursula du clos de la buxiere | Female | Tervueren, Fawn | 24/03/1983 | ||||||
| Ury du clos de la buxiere | Male | Tervueren, Fawn | 24/03/1983 | ||||||
| Ussy du clos de la buxiere | Female | Malinois | 24/03/1983 | ||||||
| Uta du clos de la buxiere | Male | Tervueren, Fawn | 24/03/1983 |
6 half-siblings on dam's side |
Cliquez pour afficher / masquer la liste |
|---|
| Famdy de la vallee de forges | Female | Malinois | 20/04/1990 | LOF 1 BBM 019548/03024 | |||||
| Fany de la vallee de forges | Female | Malinois | 20/04/1990 | LOF 1 BBM 019546/02739 | |||||
| Exc Fina de la vallee de forges | Female | Malinois | 20/04/1990 | LOF 1 BBM 019547/02792 | ![]() |
||||
| Fiona de la vallee de forges | Female | Malinois | 20/04/1990 | LOF 1 BBM 019549/02791 | |||||
| Flora de la vallee de forges | Female | Malinois | 20/04/1990 | LOF 1 BBM 019545/02761 | |||||
| Fox de la vallee de forges | Male | Malinois | 20/04/1990 | LOF 1 BBM 019544/03027 |
Descendants |
|---|
| This dog doesn't have puppie registrated |



