abiogenesis CaleaMale, Groenendael
|
|---|
Issu of : | |
|---|---|
s.r. , Ch. Ital. Scudo-G di torre d'arese X echinoidea Aurinko Groenendael VDH/DKBS 05GR4444 birth date : 28/12/2005 HD A2 , BH, tan, WP n.b. | R.E., Ch. GB corsini Valentino X R.E. , Ch. Int./It. Sallyadams-G dell'alta via Groenendael LOI 09/76742 , VDH 10/071U0984 birth date : 25/07/2008 |
7 littermates | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| abiogenesis Czárdás | Groenendael | 14/07/2013 | |||||||
| abiogenesis Cádiz | Groenendael | 14/07/2013 | |||||||
| abiogenesis Ceanu | Groenendael | 14/07/2013 | |||||||
| abiogenesis Campino | Tervueren, Grey | 14/07/2013 | |||||||
| abiogenesis Caruso | Tervueren, Grey | 14/07/2013 | |||||||
| abiogenesis Cashiwa | Groenendael | 14/07/2013 | |||||||
| abiogenesis Cheia De Vida | Male | Groenendael | 14/07/2013 | ||||||
8 half-siblings on sire's side |
Cliquez pour afficher / masquer la liste |
|---|
7 half-siblings on dam's side |
Cliquez pour afficher / masquer la liste |
|---|
Descendants |
|---|
| This dog doesn't have puppie registrated |
