Theoreme de la tangi morganeMale, Tervueren, Grey
|
|---|
Issu of : | |
|---|---|
Exc H'Aber de la tangi morgane X Exc Ildut des sources canis lupus Tervueren, Grey LOF 1 BBT 38306/5971 birth date : 00/00/1995 dys A , | 1er Choix Lichen de Condivicnum X Ch. Manouche de la tangi morgane Tervueren, Fawn LOF 1 BBTer 42808/7355 birth date : 13/11/1998 |
5 littermates | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Taxi de la tangi morgane | Male | Tervueren, Fawn | 00/00/2002 | ||||||
| Torvenn de la tangi morgane | Male | Tervueren, Grey | 00/00/2002 | ||||||
| Truly de la tangi morgane | Male | Tervueren, Fawn | 00/00/2002 | ||||||
| Tolga de la tangi morgane | Female | Tervueren, Grey | 00/00/2002 | ||||||
| Tidji de la tangi morgane | Male | Tervueren, Fawn | 00/00/2002 | LOF 1 BBTer 48311/7773 | ![]() |
||||
5 full siblings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Skuizh de la tangi morgane | Male | Tervueren | 15/08/2001 | ||||||
8 half-siblings on sire's side |
Cliquez pour afficher / masquer la liste |
|---|
Descendants |
|---|
| This dog doesn't have puppie registrated |
