Irkie du domaine du tuquetFemale, Malinois |
|---|
Issu of : | |
|---|---|
Ch. CTR. Sandor des foudriots X Fr. Ch. Tr. Panthère de la noaillerie Malinois LOF 1 BBM 012359/02160 birth date : 14/05/1986 Fin. Ring | Alban des loups mutins X Chanel des loups mutins Malinois LOF 1 BBM 019431/02658 birth date : 16/04/1990 |
This dog doesn't have sibling registrated |
|---|
0 full siblings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Gael du domaine du tuquet | Male | Malinois | 07/07/1991 | LOF 1 BBM 022148 | |||||
| Gamin du domaine du tuquet | Male | Malinois | 07/07/1991 | LOF 1 BBM 022145 | |||||
| Gamine du domaine du tuquet | Female | Malinois | 07/07/1991 | LOF 1 BBM 022147 | |||||
| Gibbs du domaine du tuquet | Male | Malinois | 07/07/1991 | LOF 1 BBM 022141/03612 | |||||
| Gitan du domaine du tuquet | Male | Malinois | 07/07/1991 | LOF 1 BBM 022142/03609 | |||||
| Gitane I du domaine du tuquet | Female | Malinois | 07/07/1991 | LOF 1 BBM 022146 | |||||
| Gitane II du domaine du tuquet | Female | Malinois | 07/07/1991 | LOF 1 BBM 022149/03073 | ![]() |
||||
| Go du domaine du tuquet | Male | Malinois | 07/07/1991 | LOF 1 BBM 022138 | |||||
| Greg du domaine du tuquet | Male | Malinois | 07/07/1991 | LOF 1 BBM 022139 | |||||
| Guépard du domaine du tuquet | Male | Malinois | 07/07/1991 | LOF 1 BBM 022140/04410 | ![]() |
||||
| Gym du domaine du tuquet | Male | Malinois | 07/07/1991 | LOF 1 BBM 022143/03294 | |||||
| Gyp du domaine du tuquet | Male | Malinois | 07/07/1991 | LOF 1 BBM 022144 | |||||
| Heddy du domaine du tuquet | Male | Malinois | 19/07/1992 | LOF 1 BBM 024343 | |||||
145 half-siblings on sire's side |
Cliquez pour afficher / masquer la liste |
|---|
5 half-siblings on dam's side |
Cliquez pour afficher / masquer la liste |
|---|
Descendants |
|---|
1 Male |
7 Offspring |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Lenzo du domaine saint-loup Malinois birth date : 00/00/1995 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
