Nordbygdas a'kyoMale, Groenendael |
|---|
Issu of : | |
|---|---|
Dark shadow of viroflay X Ch. Uk/N. viroflay Frambois Groenendael N-00213/77 birth date : 12/09/1976 | nathan's g-taiko X Sonja Groenendael N-18309/80 birth date : 23/09/1980 |
7 littermates | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Nordbygdas a'chicco | Male | Groenendael | 28/07/1983 | N-23180/83 | |||||
| Nordbygdas ari | Male | Groenendael | 28/07/1983 | N-23182/83 | |||||
| nordbygdas A'fino | Male | Groenendael | 28/07/1983 | N-23183/83 | |||||
| Nordbygdas a'lakko | Male | Groenendael | 28/07/1983 | N-23184/83 | |||||
| Nordbygdas a'tinka | Female | Groenendael | 28/07/1983 | N-23185/83 | |||||
| Nordbygdas a'chara | Female | Groenendael | 28/07/1983 | N-23186/83 | |||||
| Nordbygdas a'mira | Female | Groenendael | 28/07/1983 | N-23187/83 | |||||
85 half-siblings on sire's side |
Cliquez pour afficher / masquer la liste |
|---|
| Beauty black star | Female | Groenendael | 29/09/1983 | N-01751/84 | ![]() |
||||
| Buster (33306/87) | Male | Groenendael | 10/01/1987 | N-33306/87 | |||||
| Faico (01752/84) | Male | Groenendael | 29/09/1983 | N-01752/84 | |||||
| Falco (33307/87) | Male | Groenendael | 10/01/1987 | N-33307/87 | |||||
| Farm'o dog's g-conti | Male | Groenendael | 26/04/1984 | N-04138/85 | |||||
| Farm'o dog's g-laika | Female | Groenendael | 26/04/1984 | N-04137/85 | |||||
| Farm'o dog's gary grand grondy | Male | Groenendael | 26/04/1984 | N-04139/85 | |||||
| Farm'o dog's gero | Male | Groenendael | 26/04/1984 | N-04141/85 | |||||
| Farm'o dog's goodi | Male | Groenendael | 26/04/1984 | N-04142/85 | |||||
| Farm'o dog's goya | Female | Groenendael | 26/04/1984 | N-04144/85 | |||||
| Farm'o dog's gringo | Male | Groenendael | 26/04/1984 | N-04143/85 | |||||
| Farm'o dog's groendo | Male | Groenendael | 26/04/1984 | N-04140/85 | ![]() |
||||
| Farm'o dog's h-rapp | Male | Groenendael | 00/00/1985 | N-16623/85 | |||||
| Farm'o dog's h-rocy | Male | Groenendael | 00/00/1985 | N-16621/85 | |||||
| Farm'o dog's h-zero | Male | Groenendael | 00/00/1985 | N-16619/85 | |||||
| Farm'o dog's harry | Male | Groenendael | 00/00/1985 | N-16622/85 | |||||
| Farm'o dog's hebbe lille | Male | Groenendael | 00/00/1985 | N-16620/85 | |||||
| Farm'o dog's heike | Female | Groenendael | 00/00/1985 | N-16617/85 | |||||
| Farm'o dog's highland ina | Female | Groenendael | 00/00/1985 | N-16618/85 | |||||
| Farm'o dog's i-laika | Female | Groenendael | 23/06/1985 | N-17523/85 | |||||
| Farm'o dog's i-shiba | Female | Groenendael | 23/06/1985 | N-17521/85 | |||||
| Farm'o dog's ikagas black beauty | Female | Groenendael | 23/06/1985 | N-17524/85 | |||||
| Farm'o dog's inca | Female | Groenendael | 23/06/1985 | N-17120/85 | |||||
| Farm'o dog's incho | Male | Groenendael | 23/06/1985 | N-17517/85 | |||||
| Farm'o dog's inka | Female | Groenendael | 23/06/1985 | N-17119/85 | |||||
| Farm'o dog's invincible calif | Male | Groenendael | 23/06/1985 | N-17518/85 | |||||
| Farm'o dog's irmelin | Female | Groenendael | 23/06/1985 | N-17522/85 | |||||
| Farm'o dog's k-jack | Male | Groenendael | 08/12/1985 | N-31992/86 | |||||
| Farm'o dog's k-janca | Female | Groenendael | 08/12/1985 | N-31993/86 | |||||
| Farm'o dog's kaisa | Female | Groenendael | 08/12/1985 | N-31996/86 | |||||
| Farm'o dog's kathy | Female | Groenendael | 08/12/1985 | N-31995/86 | |||||
| Farm'o dog's king i | Male | Groenendael | 08/12/1985 | N-31990/86 | |||||
| Farm'o dog's king ii | Male | Groenendael | 08/12/1985 | N-31991/86 | |||||
| Farm'o dog's kirra | Female | Groenendael | 08/12/1985 | N-31994/86 | |||||
| Kaffir (15746/85) | Male | Groenendael | 25/05/1985 | N-15746/85 | |||||
| Kastor (01760/84) | Male | Groenendael | 29/09/1983 | N-01760/84 | |||||
| Macho (33302/87) | Male | Groenendael | 10/01/1987 | N-33302/87 | |||||
| Mandy (33303/87) | Female | Groenendael | 10/01/1987 | N-33303/87 | |||||
| Milly (33304/87) | Female | Groenendael | 10/01/1987 | N-33304/87 | |||||
| Mira (15744/85) | Female | Groenendael | 25/05/1985 | N-15744/85 | |||||
| Miranda | Female | Groenendael | 29/09/1983 | N-01757/84 | ![]() |
||||
| Miro (33308/87) | Male | Groenendael | 10/01/1987 | N-33308/87 | |||||
| Molly (33305/87) | Female | Groenendael | 10/01/1987 | N-33305/87 | |||||
| Mon czherie | Female | Groenendael | 25/05/1985 | N-15745/85 | |||||
| Ocktobros aladdin | Male | Groenendael | 16/07/1982 | N-20276/82 | ![]() |
||||
| Ocktobros alvekongen | Male | Groenendael | 16/07/1982 | N-20277/82 | |||||
| Ocktobros askeladd | Male | Groenendael | 16/07/1982 | N-20275/82 | |||||
| Ocktobros askepott | Female | Groenendael | 16/07/1982 | N-20281/82 | |||||
| Ocktobros effi marcone | Female | Groenendael | 16/07/1982 | N-20284/82 | |||||
| Ocktobros svarte heks | Female | Groenendael | 16/07/1982 | N-20283/82 | |||||
| Ocktobros svarteper | Male | Groenendael | 16/07/1982 | N-20278/82 | |||||
| Ocktobros trollkall | Male | Groenendael | 16/07/1982 | N-20279/82 | |||||
| Ocktobros tussi | Female | Groenendael | 16/07/1982 | N-20282/82 | |||||
| Ocktobros veslefrikk | Male | Groenendael | 16/07/1982 | N-20280/82 | |||||
| sabako's A-Røy | Male | Groenendael | 10/10/1983 | N-05856/84 | |||||
| sabako's Ailo | Female | Groenendael | 10/10/1983 | N-05857/84 | ![]() |
||||
| sabako's Arctic | Male | Tervueren, Grey | 10/10/1983 | N-05854/84 | ![]() |
||||
| sabako's Athos | Male | Groenendael | 10/10/1983 | N-05855/84 | |||||
| sabako's Axie | Female | Groenendael | 10/10/1983 | N-05858/84 | |||||
| sabako's B-silva | Female | Tervueren, Grey | 03/05/1985 | N-35604/86 | |||||
| sabako's Banditt | Male | Groenendael | 03/05/1985 | N-35600/86 | ![]() |
||||
| sabako's Basheena | Female | Groenendael | 03/05/1985 | N-35601/86 | |||||
| sabako's Bianca | Female | Tervueren, Grey | 03/05/1985 | N-35602/86 | |||||
| sabako's Bozita | Female | Tervueren, Grey | 03/05/1985 | N-35603/86 | ![]() |
||||
| sabako's C platina | Female | Tervueren, Grey | 02/11/1985 | N-35609/86 | |||||
| sabako's Charlie-ask | Male | Groenendael | 02/11/1985 | N-35605/86 | |||||
| sabako's Christoffer | Male | Tervueren, Grey | 02/11/1985 | N-35606/86 | |||||
| sabako's Cosby | Male | Groenendael | 02/11/1985 | N-35607/86 | |||||
| sabako's Cosita | Female | Groenendael | 02/11/1985 | N-35608/86 | ![]() |
||||
| sabako's Donqui | Male | Groenendael | |||||||
| sabako's Fahra shira | Female | Groenendael | 20/06/1988 | N-18144/89 | ![]() |
||||
| sabako's Fant | Male | 20/06/1988 | |||||||
| sabako's Flossie | Female | Groenendael | 20/06/1988 | N-18146/89 | ![]() |
||||
| sabako's Free arica | Female | Groenendael | 20/06/1988 | N-18145/89 | |||||
| sabako's Funny laika | Female | Groenendael | 20/06/1988 | N-18143/89 | |||||
| Sham (01759/84) | Male | Groenendael | 29/09/1983 | N-01759/84 | |||||
| Sheena | Female | Groenendael | 25/05/1985 | N-15743/85 | ![]() |
||||
| skott (15747/85) | Male | Groenendael | 25/05/1985 | N-15747/85 | |||||
| Tania (01758/84) | Female | Groenendael | 29/09/1983 | N-01758/84 | |||||
| Troya (01753/84) | Female | Groenendael | 29/09/1983 | N-01753/84 | |||||
| Troya (01755/84) | Female | Groenendael | 29/09/1983 | N-01755/84 | |||||
| tzar hero | Male | Groenendael | 25/05/1985 | N-15748/85 | |||||
| Varg (01756/84) | Male | Groenendael | 29/09/1983 | N-01756/84 | |||||
| Zappa (01754/84) | Male | Groenendael | 29/09/1983 | N-01754/84 | |||||
| Zoltan rezcant | Male | Groenendael | 25/05/1985 | N-15749/85 |
15 half-siblings on dam's side |
Cliquez pour afficher / masquer la liste |
|---|
| Nordbygdas baronesse betzy | Female | Groenendael | 09/09/1984 | N-22671/84 | |||||
| Nordbygdas benta | Female | Groenendael | 09/09/1984 | N-22672/84 | |||||
| Nordbygdas bianco | Male | Groenendael | 09/09/1984 | N-22668/84 | |||||
| Nordbygdas black and white styx | Male | Groenendael | 09/09/1984 | N-22670/84 | |||||
| Nordbygdas buck | Male | Groenendael | 09/09/1984 | N-22669/84 | |||||
| Nordbygdas c'arjo | Male | Groenendael | 01/05/1986 | N-24251/86 | |||||
| Nordbygdas c'yamaz | Male | Groenendael | 01/05/1986 | N-24250/86 | |||||
| Nordbygdas calypso sheena | Female | Groenendael | 01/05/1986 | N-24257/86 | |||||
| Nordbygdas caro | Male | Groenendael | 01/05/1986 | N-24252/86 | |||||
| Nordbygdas carros buck | Male | Groenendael | 01/05/1986 | N-24253/86 | |||||
| Nordbygdas casca | Female | Groenendael | 01/05/1986 | N-24256/86 | |||||
| Nordbygdas chika | Female | Groenendael | 01/05/1986 | N-24254/86 | |||||
| Nordbygdas chira | Female | Groenendael | 01/05/1986 | N-24255/86 | |||||
| Nordbygdas connie | Female | Groenendael | 01/05/1986 | N-24258/86 | |||||
| Nordbygdas missi | Female | Groenendael | 09/09/1984 | N-22673/84 | ![]() |
Descendants |
|---|
| This dog doesn't have puppie registrated |

