Rhodes des hauts de bièvreFemale, Tervueren, Fawn |
|---|
Issu of : | |
|---|---|
R.e. Furax du clos saint clair X R.E. Fanta du bois d'emblise Tervueren, Fawn LOF 1 B.Ter 4378/91 birth date : 02/02/1965 | R.e. Faune du clos saint jacques X Iris de la dune aux loups Tervueren, Fawn LOF 1 B.Ter 3584/4 birth date : 30/03/1962 |
8 littermates | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Regent des hauts de bièvre | Male | Tervueren, Fawn | 11/11/1968 | ||||||
| Rubis des hauts de bièvre | Male | Tervueren, Fawn | 11/11/1968 | ||||||
| Rapha des hauts de bièvre | Female | Tervueren, Fawn | 11/11/1968 | ||||||
| Rejane des hauts de bièvre | Female | Tervueren, Fawn | 11/11/1968 | ||||||
| Rime des hauts de bièvre | Female | Tervueren, Fawn | 11/11/1968 | ||||||
| Riquette des hauts de bièvre | Female | Tervueren, Fawn | 11/11/1968 | ||||||
| Rosa des hauts de bièvre | Female | Tervueren, Fawn | 11/11/1968 | ||||||
| Romy des hauts de bièvre | Female | Tervueren, Fawn | 11/11/1968 | LOF 1 BBTer 5511/72 | ![]() |
||||
8 full siblings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Quarole des hauts de bièvre | Female | Tervueren, Fawn | 13/10/1967 | LOF 1 B.Ter 5066 , AKC WC337353 | ![]() |
||||
| Quick des hauts de bièvre | Male | Tervueren, Fawn | 13/10/1967 | ||||||
| Quatou des hauts de bièvre | Male | Tervueren, Fawn | 13/10/1967 | ||||||
| Querl des hauts de bièvre | Male | Tervueren, Fawn | 13/10/1967 | ||||||
| Queiroz des hauts de bièvre | Male | Tervueren, Fawn | 13/10/1967 | ||||||
| Quarine des hauts de bièvre | Female | Tervueren, Fawn | 13/10/1967 | ||||||
| Quora des hauts de bièvre | Female | Tervueren, Fawn | 13/10/1967 | ||||||
| Quaty des hauts de bièvre | Female | Tervueren, Fawn | 13/10/1967 | ||||||
| Queen des hauts de bièvre | Female | Tervueren, Fawn | 13/10/1967 | ||||||
| Questche des hauts de bièvre | Female | Tervueren, Fawn | 13/10/1967 | ||||||
5 half-siblings on sire's side |
Cliquez pour afficher / masquer la liste |
|---|
23 half-siblings on dam's side |
Cliquez pour afficher / masquer la liste |
|---|
Descendants |
|---|
2 Male |
19 Offspring |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Florin du colombophile Tervueren, Fawn SHSB 136548 birth date : 03/06/1964 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Vrack du mas des lavandes Tervueren, Fawn LOF 1 BBTer 7554/631 birth date : 14/10/1972 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
