Elosalaman bionaFemale, Groenendael |
|---|
Issu of : | |
|---|---|
Tahvo of nocturno X Sokerikuonon briarosa Groenendael SF-10311B/84 birth date : 06/05/1984 | Acme X midnattens Black Bonnet Groenendael SF-101168/83 birth date : 28/03/1983 |
6 littermates | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Elosalaman baion | Female | Groenendael | 04/04/1989 | SF-08539/89 | |||||
| Elosalaman bonfire | Female | Groenendael | 04/04/1989 | SF-08541/89 | |||||
| Elosalaman bennybel | Male | Groenendael | 04/04/1989 | SF-08542/89 | |||||
| Elosalaman black-bhil | Male | Groenendael | 04/04/1989 | SF-08543/89 | |||||
| Elosalaman brasil | Male | Groenendael | 04/04/1989 | SF-08544/89 | |||||
| Elosalaman brummel | Male | Groenendael | 04/04/1989 | SF-08545/89 | |||||
6 full siblings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Elosalaman yalna | Female | Groenendael | 22/07/1990 | SF-27433/90 | |||||
| Elosalaman yaffa | Female | Groenendael | 22/07/1990 | SF-27434/90 | |||||
| Elosalaman yoca | Female | Groenendael | 22/07/1990 | SF-27435/90 | |||||
| Elosalaman yulia | Female | Groenendael | 22/07/1990 | SF-27436/90 | ![]() |
||||
| Elosalaman yopal | Male | Groenendael | 22/07/1990 | SF-27437/90 | |||||
| Elosalaman yiefel | Male | Groenendael | 22/07/1990 | SF-27438/90 | |||||
| Elosalaman yuryl | Male | Groenendael | 22/07/1990 | SF-27439/90 | |||||
28 half-siblings on sire's side |
Cliquez pour afficher / masquer la liste |
|---|
14 half-siblings on dam's side |
Cliquez pour afficher / masquer la liste |
|---|
Descendants |
|---|
2 Male |
15 Offspring |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
European Winner Mistyk van de hoge laer Groenendael LOSH 610671 , SF -00657/92 birth date : 30/04/1988 HD A , |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Moujik de la quièvre Groenendael LOSH 601937 , SF-24134/88 birth date : 07/01/1988 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
