| 
								  
								 A-Aiko 
								 | 
								 | 
								Mâle | 
								Tervueren, Fauve | 
								 | 16/06/1992 |  | 
								 N-32495/92 | 
								 | 
								 | 				
								
								| 
								  
								 A-Akita 
								 | 
								 | 
								Femelle | 
								Tervueren, Fauve | 
								 | 16/06/1992 |  | 
								 N-32497/92 | 
								 | 
								 | 				
								
								| 
								  
								 A-Apollonia 
								 | 
								 | 
								Femelle | 
								Tervueren, Fauve | 
								 | 16/06/1992 |  | 
								 N-32496/92 | 
								 | 
								 | 				
								
								| 
								  
								 A-Aron 
								 | 
								 | 
								Mâle | 
								Tervueren, Fauve | 
								 | 16/06/1992 |  | 
								 N-32494/92 | 
								 | 
								 | 				
								
								| 
								  
								 Rainbows end's james dean 
								 | 
								 | 
								Mâle | 
								Tervueren, Fauve | 
								 | 03/12/1990 |  | 
								 N-03917/91 | 
								 | 
								 | 				
								
								| 
								  
								 Rainbows end's janet jackson 
								 | 
								 | 
								Femelle | 
								Tervueren, Fauve | 
								 | 03/12/1990 |  | 
								 N-03921/91 | 
								 | 
								 | 				
								
								| 
								  
								 Rainbows end's janice joplin 
								 | 
								 | 
								Femelle | 
								Tervueren, Fauve | 
								 | 03/12/1990 |  | 
								 N-03920/91 | 
								 | 
								 | 				
								
								| 
								  
								 Rainbows end's jerry jason 
								 | 
								 | 
								Mâle | 
								Tervueren, Fauve | 
								 | 03/12/1990 |  | 
								 N-03915/91 | 
								 | 
								 | 				
								
								| 
								  
								 Rainbows end's jessie james 
								 | 
								 | 
								Mâle | 
								Tervueren, Fauve | 
								 | 03/12/1990 |  | 
								 N-03916/91 | 
								 | 
								 | 				
								
								| 
								  
								 Rainbows end's joni mitchell 
								 | 
								 | 
								Femelle | 
								Tervueren, Fauve | 
								 | 03/12/1990 |  | 
								 N-03919/91 | 
								 | 
								 | 				
								
								| 
								  
								 Rainbows end's just like tina turner 
								 | 
								 | 
								Femelle | 
								Tervueren, Fauve | 
								 | 03/12/1990 |  | 
								 N-03918/91 | 
								 | 
								  | 				
								
								| 
								  
								 Rainbows end's liberian girl 
								 | 
								 | 
								Femelle | 
								Tervueren, Fauve | 
								 | 25/03/1991 |  | 
								 N-16164/91 | 
								 | 
								 | 				
								
								| 
								  
								 Rainbows end's light my way 
								 | 
								 | 
								Femelle | 
								Tervueren, Fauve | 
								 | 25/03/1991 |  | 
								 N-16165/91 | 
								 | 
								  | 				
								
								| 
								  
								 Rainbows end's little big man 
								 | 
								 | 
								Mâle | 
								Tervueren, Fauve | 
								 | 25/03/1991 |  | 
								 N-16160/91 | 
								 | 
								 | 				
								
								| 
								  
								 Rainbows end's look o'love 
								 | 
								 | 
								Mâle | 
								Tervueren, Fauve | 
								 | 25/03/1991 |  | 
								 N-16162/91 | 
								 | 
								 | 				
								
								| 
								  
								 Rainbows end's love affair 
								 | 
								 | 
								Mâle | 
								Tervueren, Fauve | 
								 | 25/03/1991 |  | 
								 N-16159/91 | 
								 | 
								 | 				
								
								| 
								  
								 Rainbows end's love me tender 
								 | 
								 | 
								Mâle | 
								Tervueren, Fauve | 
								 | 25/03/1991 |  | 
								 N-16161/91 | 
								 | 
								 | 				
								
								| 
								  
								 Rainbows end's lover-boy 
								 | 
								 | 
								Mâle | 
								Tervueren, Fauve | 
								 | 25/03/1991 |  | 
								 N-16158/91 | 
								 | 
								 | 				
								
								| 
								  
								 Rainbows end's lucky queen 
								 | 
								 | 
								Femelle | 
								Tervueren, Fauve | 
								 | 25/03/1991 |  | 
								 N-16163/91 | 
								 | 
								  | 				
								
								| 
								  
								 Rainbows end's need you baby 
								 | 
								 | 
								Femelle | 
								Tervueren, Fauve | 
								 | 01/07/1991 |  | 
								 N-37305/91 | 
								 | 
								  | 				
								
								| 
								  
								 Rainbows end's new kid in town 
								 | 
								 | 
								Mâle | 
								Tervueren, Fauve | 
								 | 01/07/1991 |  | 
								 N-37302/91 | 
								 | 
								 | 				
								
								| 
								  
								 Rainbows end's newsmaker 
								 | 
								 | 
								Mâle | 
								Tervueren, Fauve | 
								 | 01/07/1991 |  | 
								 N-37303/91 | 
								 | 
								 | 				
								
								| 
								  
								 Rainbows end's no on comes close 
								 | 
								 | 
								Mâle | 
								Tervueren, Fauve | 
								 | 01/07/1991 |  | 
								 N-37301/91 | 
								 | 
								 | 				
								
								| 
								  
								 Rainbows end's no on like me 
								 | 
								 | 
								Femelle | 
								Tervueren, Fauve | 
								 | 01/07/1991 |  | 
								 N-37304/91 | 
								 | 
								 | 				
								
								| 
								  
								 Rainbows end's paloma girl 
								 | 
								 | 
								Femelle | 
								Tervueren, Fauve | 
								 | 28/08/1991 |  | 
								 N-43047/91 | 
								 | 
								 | 				
								
								| 
								  
								 Rainbows end's peace maker 
								 | 
								 | 
								Mâle | 
								Tervueren, Fauve | 
								 | 28/08/1991 |  | 
								 N-43043/91 | 
								 | 
								 | 				
								
								| 
								  
								 Rainbows end's perfect pinochio 
								 | 
								 | 
								Mâle | 
								Tervueren, Fauve | 
								 | 28/08/1991 |  | 
								 N-43045/91 | 
								 | 
								 | 				
								
								| 
								  
								 Rainbows end's polar bear 
								 | 
								 | 
								Mâle | 
								Tervueren, Fauve | 
								 | 28/08/1991 |  | 
								 N-43044/91 | 
								 | 
								 | 				
								
								| 
								  
								 Rainbows end's pop like martin 
								 | 
								 | 
								Mâle | 
								Tervueren, Fauve | 
								 | 28/08/1991 |  | 
								 N-43042/91 | 
								 | 
								 | 				
								
								| 
								  
								 Rainbows end's private dancer 
								 | 
								 | 
								Mâle | 
								Tervueren, Fauve | 
								 | 28/08/1991 |  | 
								 N-43041/91 | 
								 | 
								 | 				
								
								| 
								  
								 Rainbows end's proud mary 
								 | 
								 | 
								Femelle | 
								Tervueren, Fauve | 
								 | 28/08/1991 |  | 
								 N-43046/91 | 
								 | 
								 | 				
								
								| 
								  
								 Rainbows end's put out the light 
								 | 
								 | 
								Femelle | 
								Tervueren, Fauve | 
								 | 28/08/1991 |  | 
								 N-43048/91 | 
								 | 
								 | 				
								
								| 
								  
								 Rainbows end's quaid 
								 | 
								 | 
								Mâle | 
								Tervueren, Fauve | 
								 | 04/05/1992 |  | 
								 N-36581/92 | 
								 | 
								 | 				
								
								| 
								  
								 Rainbows end's quality girl 
								 | 
								 | 
								Femelle | 
								Tervueren, Fauve | 
								 | 04/05/1992 |  | 
								 N-36584/92 | 
								 | 
								 | 				
								
								| 
								  
								 Rainbows end's quantico 
								 | 
								 | 
								Mâle | 
								Tervueren, Fauve | 
								 | 04/05/1992 |  | 
								 N-36580/92 | 
								 | 
								 | 				
								
								| 
								  
								 Rainbows end's quatro kid 
								 | 
								 | 
								Mâle | 
								Tervueren, Fauve | 
								 | 04/05/1992 |  | 
								 N-36579/92 | 
								 | 
								 | 				
								
								| 
								  
								 Rainbows end's queen evita 
								 | 
								 | 
								Femelle | 
								Tervueren, Fauve | 
								 | 04/05/1992 |  | 
								 N-36583/92 | 
								 | 
								 | 				
								
								| 
								  
								 Rainbows end's queen mary 
								 | 
								 | 
								Femelle | 
								Tervueren, Fauve | 
								 | 04/05/1992 |  | 
								 N-36586/92 | 
								 | 
								 | 				
								
								| 
								  
								 Rainbows end's queenie 
								 | 
								 | 
								Femelle | 
								Tervueren, Fauve | 
								 | 04/05/1992 |  | 
								 N-36585/92 | 
								 | 
								 | 				
								
								| 
								  
								 Rainbows end's quiet star 
								 | 
								 | 
								Mâle | 
								Tervueren, Fauve | 
								 | 04/05/1992 |  | 
								 N-36578/92 | 
								 | 
								 | 				
								
								| 
								  
								 Rainbows end's quinn carlos 
								 | 
								 | 
								Mâle | 
								Tervueren, Fauve | 
								 | 04/05/1992 |  | 
								 N-36582/92 | 
								 | 
								  | 				
								
								| 
								 Ch. Norw. 
								 rainbows end's Red Adair 
								 | 
								 | 
								Mâle | 
								Tervueren, Fauve | 
								 | 13/06/1992 |  | 
								 N-05595/93 | 
								 | 
								  | 				
								
								| 
								  
								 rainbows end's Red Dressed 
								 | 
								 | 
								Mâle | 
								Tervueren, Fauve | 
								 | 13/06/1992 |  | 
								  | 
								 | 
								 | 				
								
								| 
								  
								 rainbows end's Remember Me 
								 | 
								 | 
								Femelle | 
								Tervueren, Fauve | 
								 | 13/06/1992 |  | 
								  | 
								 | 
								 | 				
								
								| 
								  
								 rainbows end's Road Runner 
								 | 
								 | 
								Mâle | 
								Tervueren, Fauve | 
								 | 13/06/1992 |  | 
								  | 
								 | 
								 | 				
								
								| 
								  
								 rainbows end's Rock And Roll 
								 | 
								 | 
								Mâle | 
								Tervueren, Fauve | 
								 | 13/06/1992 |  | 
								  | 
								 | 
								 | 				
								
								| 
								  
								 rainbows end's Rolls Royce 
								 | 
								 | 
								Mâle | 
								Tervueren, Fauve | 
								 | 13/06/1992 |  | 
								  | 
								 | 
								 | 				
								
								| 
								  
								 rainbows end's Romantic Love 
								 | 
								 | 
								Mâle | 
								Tervueren, Fauve | 
								 | 13/06/1992 |  | 
								  | 
								 | 
								 | 				
								
								| 
								  
								 rainbows end's Rose Mary	 
								 | 
								 | 
								Femelle | 
								Tervueren, Fauve | 
								 | 13/06/1992 |  | 
								  | 
								 | 
								 |