Artot van de lobo hoeveMale, Laekenois |
|---|
Issu of : | |
|---|---|
Ch Nl. Lars van't brugske X Donna van de oude keizersweg Laekenois NHSB 1464888 birth date : 26/02/1986 | Ch. Holl. skivar of the orchid's home X Asja Laekenois NHSB 1545323 birth date : 09/06/1987 |
4 littermates | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Roy van de lobo hoeve | Male | Laekenois | 31/07/1991 | NHSB 1775708 | |||||
| Borus van de lobo hoeve | Male | Laekenois | 31/07/1991 | NHSB 1775709 | |||||
| Daysy van de lobo hoeve | Female | Laekenois | 31/07/1991 | NHSB 1775710 | |||||
| Cindy van de lobo hoeve | Female | Laekenois | 31/07/1991 | NHSB 1775711 | |||||
4 full siblings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Carlos van de lobo hoeve | Male | Laekenois | 25/08/1989 | NHSB 1664110 | |||||
| Borus van de lobo hoeve | Male | Laekenois | 25/08/1989 | NHSB 1664111 | |||||
| Bas van de lobo hoeve | Male | Laekenois | 25/08/1989 | NHSB 1664112 | |||||
| Donna van de lobo hoeve | Female | Laekenois | 25/08/1989 | NHSB 1664113 | |||||
| Reza van de lobo hoeve | Female | Laekenois | 25/08/1989 | NHSB 1664114 | |||||
| Daisy van de lobo hoeve | Female | Laekenois | 25/08/1989 | NHSB 1664115 | ![]() |
||||
| Vesta van de lobo hoeve | Female | Laekenois | 25/08/1989 | NHSB 1664116 | ![]() |
||||
| Beertje van de lobo hoeve | Male | Laekenois | 13/08/1990 | NHSB 1720813 | |||||
| Marko van de lobo hoeve | Male | Laekenois | 13/08/1990 | NHSB 1720814 | |||||
| Nicky van de lobo hoeve | Male | Laekenois | 13/08/1990 | NHSB 1720815 | |||||
| bjury van de lobo hoeve | Male | Laekenois | 13/08/1990 | NHSB 1720816 | |||||
| Ayscha van de lobo hoeve | Female | Laekenois | 13/08/1990 | NHSB 1720817 | |||||
| Pasja van de lobo hoeve | Female | Laekenois | 13/08/1990 | NHSB 1720818 | |||||
| Bubi van de lobo hoeve | Male | Laekenois | 18/09/1992 | NHSB 1839853 | |||||
| Danger van de lobo hoeve | Male | Laekenois | 18/09/1992 | NHSB 1839854 | |||||
76 half-siblings on sire's side |
Cliquez pour afficher / masquer la liste |
|---|
4 half-siblings on dam's side |
Cliquez pour afficher / masquer la liste |
|---|
Descendants |
|---|
| This dog doesn't have puppie registrated |
