RousetteTervueren, FawnFemale 13/07/1993 LOSH 710923 ![]() |
Luky Tervueren, Fawn Male ALSH 45079 ![]() | "Unknown | "Unknown | "Unknown |
| "Unknown | "Unknown | "Unknown | ||
| "Unknown | ||||
| "Unknown | "Unknown | "Unknown | ||
| "Unknown | ||||
| "Unknown | "Unknown | |||
| "Unknown | ||||
|
Pola du val du noyer Tervueren, Fawn Female 08/04/1991 LOSH 663728 ![]() |
Nago du val du noyer Tervueren, Fawn 26/04/1989 LOSH 628438 ![]() |
Jas du val du noyer Tervueren ALSH 35567 | "Unknown | |
| "Unknown | ||||
|
Koty du val du noyer Tervueren, Fawn LOSH 553402 |
Etro du boscaille Malinois LOSH 0444003 |
Grasse du val du noyer Malinois LOSH 478665 | ||
|
Kamh du val du noyer Tervueren, Fawn 00/00/1986 ALSH 37620 ![]() | "Unknown | "Unknown | ||
| "Unknown | ||||
| "Unknown | "Unknown | |||
| "Unknown |
